Dallas Voting, What the HELL!
VOTE EARLY AND OFTEN
The County was overwhelmed with Mail-In votes, some real, some not. A COMPUTER PROGRAM
PURGED at least 53,485 votes. The Open Records Project analyzed the PURGED votes as follows:
48,727 used some variation of the VoterName to possibly vote multiple times
USING THE SAME StateIDNumber.
228 voters cast votes by mail and then again in person.
28,677 Mail-In votes had different DateBallotRequested values. (This may indicate
several Mail_In ballot requests for the same voter.)
46,280 used some variation of the same address or completely different addresses.
(See Hailey above.)
The vote PURGING COMPUTER PROGRAM was particularly active Oct 16, Oct 20, and Oct 21.
The County reported total vote REMOVALS as of October 28 was 53,485.
+--------------+----------+
| Date Removed | Count |
+--------------+----------+
| 10_07 | 3 |
| 10_11 | 3 |
| 10_14 | 2 |
| 10_15 | 70 |
| 10_16 | 2215 |
| 10_17 | 85 |
| 10_18 | 39 |
| 10_19 | 100 |
| 10_20 | 41021 |
| 10_21 | 7785 |
| 10_22 | 492 |
| 10_23 | 240 |
| 10_24 | 191 |
| 10_25 | 253 |
| 10_26 | 302 |
| 10_27 | 152 |
| 10_28 | 532 |
+--------------+----------+
Many but not all of the PURGED votes by registered voters had votes
CAST BY A COMPUTER PROGRAM in their names at a later date.
In the midst of the chaos the County made a criminal referral to the District
Attorney regarding unsolicited Mail-In ballots.
We take these allegations very seriously. The integrity
of the voting process is our utmost concern. The issue in
question has been referred to the District Attorney's
Office. The Department is cooperating fully with the
District Attorney's Office, and due to the ongoing nature
of the investigation, we are not able to comment any further.
BACKGROUND
The Open Records Project has published Voter Registration for nearly
a quarter century. This year we're finding some really crazy stuff
in the Vote Rosters.
SOME HIGHLIGHTS
1. If you are running the County voting computer and are overwhelmed by thousands and
thousands of potentially fraudulent Mail-In votes,
Write a computer program to PURGE 53,485 votes.
Which votes do you remove?
Let the computer program figure that out. Who wrote it? Who knows?
2. If your computer program PURGES TEN CITY BLOCKS of voters in University Park,
no problem.
Just write another computer program to create a VOTE FOR MOST BUT NOT ALL of
those voters at a later date.
Who wrote the program to CAST THE VOTES?
Did the program decide which candidates to back or did it just EDIT THE VOTING DATE
on a previously PURGED vote. Who knows?
Why bother with elections. Its the 21st Century. The computers can VOTE FOR US.
Click Search for Purged and Voted Ballots to see if your vote exists or was purged.
3. If you're from out of the area,
not registered in Dallas County, and
feel like voting, NO PROBLEM.
The County will accept your vote just like it accepted the votes of dozens of
UNREGISTERED SMU students and REPORTED them in their Daily Voting Roster.
4. If your parents own several homes,
you just turned 18,
have never voted before, and
feel like practicing your voting skills,
VOTE FROM MULTIPLE ADDRESSES with THE SAME VOTERID, ON THE SAME DAY, IN PERSON,
AT THE SAME CHURCH.
>>> See the update below for the rest of the story.
5. If you want to give your candidates an edge,
don't send "Absentee Request Forms" to your potential voters,
illegally make the Absentee Ballot Requests yourself, and
send your voters tens of thousands of UNSOLICITED LIVE BALLOTS. For good
measure send them a couple (in case one gets lost).
6. If several of your voters who received UNSOLICITED LIVE BALLOTS do the right
thing and turn in the ballots when they go to vote in person,
destroy their Mail-In ballots.
Let them vote in person, and
the next day PURGE THEIR IN PERSON VOTES.
SOURCES OF INFORMATION
All the Open Records Project data has been provided by the Dallas County Election
Department. The Voter Registration Database was received October 13, 2020
following an Open Records Request by The Dallas Examiner. The Mail-In and Early
Voting Rosters were downloaded daily from the County's computers. All Texas counties
are required by law to publish daily voting rosters.
SMU STUDENTS AND OTHER UNREGISTERED VOTERS
Here are the first 100 Mail-In ballot voters who voted WITHOUT A STATEIDNUMBER. They
are UNREGISTERED. Note lots of Mail-In ballots were REQUESTED and RETURNED ON THE
SAME DAY. Were the Mail-In ballots requested and delivered in person....to
UNREGISTERED individuals?
+---------------+---------------------------------+---------------------------------------+------------+-------------------------+------------------------+
| StateIDNumber | VoterName | ResidenceAddress | BallotType | DateBallotRequested | DateBallotReturned |
+---------------+---------------------------------+---------------------------------------+------------+-------------------------+------------------------+
| | DETIENNE - JOSEPH DANIEL | 6139 REX DR DA 75230 | M | 27-SEP-20 | 04-OCT-20 |
| | HERRINGTON - LOGAN | 3109 DOUGLAS AVE #436 DA 75219 | M | 14-OCT-20 | 14-OCT-20 |
| | SULLIVAN - KAITLIN DREW | 2405 ABRAMS RD #6 DA 75214 | M | 13-OCT-20 | 13-OCT-20 |
| | HODGES - ALEXIS MARIE | 12550 BURNINGLOG LN DA 75243 | M | 14-OCT-20 | 14-OCT-20 |
| | VASQUEZ - MARIA MURE | 316 N CARROLL AVE #111 DA 75246 | M | 14-OCT-20 | 14-OCT-20 |
| | DUNCAN - MARTINA TREANESE | 9948 RIO DOSO DR DA 75227 | M | 14-OCT-20 | 14-OCT-20 |
| | BOOTY - JEFFRY | 805 MAPLE DR GA 75040 | M | 14-OCT-20 | 14-OCT-20 |
| | HERBER - SPENCER PAUL | 5349 AMESBURY DR #2211 DA 75206 | M | 14-OCT-20 | 14-OCT-20 |
| | ZACHRY - LEXI ANNE | 6044 E LOVERS LN #2107 DA 75206 | M | 14-OCT-20 | 14-OCT-20 |
| | HARTIG - BRETT | 4646 MCKINNEY AVE #513 DA 75205 | M | 14-OCT-20 | 14-OCT-20 |
| | SHAW - CHARLES ALLEN | 15915 STILLWOOD ST #2087 DA 75248 | M | 14-OCT-20 | 14-OCT-20 |
| | DUARTE - GRACI | 14332 MONTFORT DR #4302 DA 75254 | M | 14-OCT-20 | 14-OCT-20 |
| | CHAVEZ - ALYSSA | 14332 MONTFORT DR #4302 DA 75254 | M | 14-OCT-20 | 14-OCT-20 |
| | WILLIAMS - TAYLOR ALYCE | 1890 MERCER PKWY E FB 75234 | M | 14-OCT-20 | 14-OCT-20 |
| | KLINE - DANIEL | 6510 LONG GREEN ST RO 75089 | M | 14-OCT-20 | 14-OCT-20 |
| | GASPAR - RICHARD | 2355 THOMAS AVE DA 75201 | M | 14-OCT-20 | 14-OCT-20 |
| | BOULDIN - JOHANNA SIERRA | 2619 MCKINNEY AVE #310 DA 75204 | M | 14-OCT-20 | 14-OCT-20 |
| | ALVAREZ - FRANK AARON | 2425 VICTORY AVE #444 DA 75219 | M | 14-OCT-20 | 14-OCT-20 |
| | WYNNE - AUSTIN JAMES | 2220 S HARWOOD ST #106 DA 75215 | M | 14-OCT-20 | 14-OCT-20 |
| | YAKAM - MAYRA ZUNIGA | 1210 S LAMAR ST #1439 DA 75215 | M | 14-OCT-20 | 14-OCT-20 |
| | PARKMAN - ROCHELE DENISE | 1135 COLBERT LN DU 75137 | M | 14-OCT-20 | 14-OCT-20 |
| | BANDA - FRANCISCO PENA | 124 DIXON ST ME 75181 | M | 14-OCT-20 | 14-OCT-20 |
| | VAZQUEZ - LUZ JUANITA | 2519 W LOVERS LN DA 75235 | M | 14-OCT-20 | 14-OCT-20 |
| | DAUTERMAN - JAMES ANDREW | 4023 COCHRAN CHAPEL RD DA 75220 | M | 06-OCT-20 | 14-OCT-20 |
| | LONG - ALLIE | 400 VALENTINO WAY GP 75052 | M | 14-OCT-20 | 14-OCT-20 |
| | WILSON - CLARENCE III | 3511 RED MINE LN GP 75052 | M | 14-OCT-20 | 14-OCT-20 |
| | SMITH - TRECIA DENISE | 5457 PRAIRIE LN GP 75052 | M | 14-OCT-20 | 14-OCT-20 |
| | SWEAT - TERRON | 5457 PRAIRIE LN GP 75052 | M | 14-OCT-20 | 14-OCT-20 |
| | SANCHEZ COLLADO - LAURA ANDREIN | 1723 E GRAUWYLER RD #121 IR 75061 | M | 14-OCT-20 | 14-OCT-20 |
| | RATLEY - MATTHEW DOUGLAS | 3706 VALLEY VIEW LN #1009 IR 75062 | M | 14-OCT-20 | 14-OCT-20 |
| | ALEXANDER - TYLER STEIB | 4247 CARLTON WAY #3138 IR 75038 | M | 14-OCT-20 | 14-OCT-20 |
| | SHERMAN - CARA GAYLE | 2400 SOUTHLAKE CT IR 75038 | M | 14-OCT-20 | 14-OCT-20 |
| | BARRERA - ARIANA EMILY | 1809 BENNETT AVE #112A DA 75206 | M | 15-OCT-20 | 15-OCT-20 |
| | COFFER - MICHELLE DANECE | 4929 REIGER AVE #107 DA 75214 | M | 15-OCT-20 | 15-OCT-20 |
| | BOLING - SAMUEL | 415 FIELDWOOD DR RI 75081 | M | 15-OCT-20 | 15-OCT-20 |
| | PRADO - AARON BRENT | 5757 E UNIVERSITY BLVD #270 DA 75206 | M | 15-OCT-20 | 15-OCT-20 |
| | PABLA - RANDEEP SINGH | 3030 HESTER AVE #341 DA 75205 | M | 15-OCT-20 | 15-OCT-20 |
| | CORCORAN - PAUL MICHAEL | 5626 PRESTON OAKS RD #41D DA 75254 | M | 15-OCT-20 | 15-OCT-20 |
| | BARDWELL - STEFAN | 7545 E NORTHWEST HWY #427 DA 75238 | M | 15-OCT-20 | 15-OCT-20 |
| | MARTINEZ - EMILIA SOPHIA | 13316 VERONICA RD FB 75234 | M | 15-OCT-20 | 15-OCT-20 |
| | SMITH - JULIE PATRICE | 4000 SIGMA RD #8901 DA 75244 | M | 16-OCT-20 | 16-OCT-20 |
| | WALKER - SARA ETOI | 2051 WITTINGTON PL #4140 FB 75234 | M | 15-OCT-20 | 15-OCT-20 |
| | LATHAN - LAKENDRA LANELL | 2051 WITTINGTON PL #4140 FB 75234 | M | 15-OCT-20 | 15-OCT-20 |
| | SAUNDERS - BENJAMIN PAUL | 1801 HIGHLAND DR CA 75006 | M | 15-OCT-20 | 15-OCT-20 |
| | SAEED - ZOYA | 1050 GALATYN PKWY #2036 RI 75082 | M | 16-OCT-20 | 16-OCT-20 |
| | CLARK - KIM | 10523 N MACARTHUR BLVD #1047 IR 75063 | P | 15-OCT-20 | 15-OCT-20 |
| | MIKELS - KENNETH WAYNE JR | 9109 SADDLEHORN DR IR 75063 | M | 15-OCT-20 | 15-OCT-20 |
| | HARRIS - ALLEN RAY | 8231 RANCHVIEW DR #2046 IR 75063 | M | 16-OCT-20 | 16-OCT-20 |
| | YANEZ - ISAMAR ESMARALDA | 1763 W CAMPBELL RD #10203 GA 75044 | M | 15-OCT-20 | 15-OCT-20 |
| | SADLER - SABRINA BETH | 131 HIGHLAND MEADOW CIR CO 75019 | M | 15-OCT-20 | 15-OCT-20 |
| | WILLIAMS - RICHARD III | 4150 BELT LINE RD #1204 AD 75001 | M | 15-OCT-20 | 15-OCT-20 |
| | SPANOS - MICHAEL EVANS | 3333 HARRY HINES BLVD #8130 DA 75201 | M | 15-OCT-20 | 15-OCT-20 |
| | MARCUS - ANDREW ROBERT | 2201 WOLF ST #3205 DA 75201 | M | 15-OCT-20 | 15-OCT-20 |
| | TAYLOR - FELIX DON | 2140 DEER PATH DR DA 75216 | M | 15-OCT-20 | 15-OCT-20 |
| | FLINT - BRYTON T | 220 E OVERTON RD DA 75216 | M | 15-OCT-20 | 15-OCT-20 |
| | ADJEI - ANDREA | 1101 BUCKEYE DR ME 75181 | M | 15-OCT-20 | 15-OCT-20 |
| | DARDEN - VELYNCIA JANELLE | 1720 TURTLE POINT DR DE 75115 | M | 15-OCT-20 | 15-OCT-20 |
| | DAVIS - LAJUANDA SHAPAUN | 917 HEATH CREEK DR DE 75115 | M | 15-OCT-20 | 15-OCT-20 |
| | PEDERSEN - DENISE MARIE | 5122 WEDGEWOOD DR GA 75043 | M | 15-OCT-20 | 15-OCT-20 |
| | VASQUEZ - AMANDA RAE | 1827 SEA GULL DR GP 75051 | M | 15-OCT-20 | 15-OCT-20 |
| | ANDY - CONNIE J | 2718 ASTER ST DA 75211 | M | 15-OCT-20 | 15-OCT-20 |
| | WARNER - EDWIN KYLE JR | 990 SINGLETON BLVD #1127 DA 75212 | M | 15-OCT-20 | 15-OCT-20 |
| | JOHNSON - BRAXTON STEELE | 3644 STABLES LN DA 75229 | M | 15-OCT-20 | 15-OCT-20 |
| | TOWNSEND - JACOB HENRY | 5228 WEISS LN IR 75039 | M | 15-OCT-20 | 15-OCT-20 |
| | MANZO - ANGELO ANTHONY | 401 W NORTHWEST HWY #4125 IR 75039 | M | 15-OCT-20 | 15-OCT-20 |
| | SMITH - MIKAYLA R | 3030 ELIZABETH ST #412 DA 75204 | M | 16-OCT-20 | 16-OCT-20 |
| | HERD - JAMES ANDREW | 5023 FUQUA ST DA 75206 | M | 16-OCT-20 | 16-OCT-20 |
| | WICKWIRE - JEREMY PAUL | 3320 REAGAN ST #109 DA 75219 | M | 16-OCT-20 | 16-OCT-20 |
| | CONWAY - DOMINIQUE MARIE | 9821 SUMMERWOOD CIR #1301 DA 75243 | M | 17-OCT-20 | 17-OCT-20 |
| | RICHARDSON - GARY DON | 712 LOWELL ST DA 75214 | M | 16-OCT-20 | 16-OCT-20 |
| | CHAVEZ - STEPHANIE MARIE | 1707 N HALL ST #259 DA 75204 | M | 16-OCT-20 | 16-OCT-20 |
| | BLEDSOE - WILLIAM CREIGHTON | 52 MASLAND CIR #3 DA 75230 | M | 16-OCT-20 | 16-OCT-20 |
| | SHANKLE - ROBERT BROOKS | 6719 PARK LN DA 75225 | M | 16-OCT-20 | 16-OCT-20 |
| | OSEGUERA - HELENA | 5331 E MOCKINGBIRD LN DA 75206 | M | 16-OCT-20 | 16-OCT-20 |
| | LUJAN - PATRICK HENRY | 3220 SCOTCH CREEK RD #211 CO 75019 | M | 16-OCT-20 | 16-OCT-20 |
| | HILL - CORI MARIE | 1901 KNIGHTSBRIDGE RD #8219 FB 75234 | M | 16-OCT-20 | 16-OCT-20 |
| | GONZALEZ - KIMBERLY | 1516 ALBERBROOK PL GA 75040 | M | 16-OCT-20 | 16-OCT-20 |
| | STATEN - JOHNNY DWAYNE | 4820 WESTGROVE DR #3207 AD 75001 | M | 17-OCT-20 | 17-OCT-20 |
| | AUSMUS - JOE DAVID | 4820 WESTGROVE DR #3207 AD 75001 | M | 17-OCT-20 | 17-OCT-20 |
| | AJANI - AREEBAH | 3131 MAIN ST #203 DA 75226 | M | 16-OCT-20 | 16-OCT-20 |
| | OKEKE - HOPE NKIRUKA | 14246 WRANGLER WAY DA 75253 | M | 16-OCT-20 | 16-OCT-20 |
| | NSOFOR - MERCY CHINWE | 14246 WRANGLER WAY DA 75253 | M | 16-OCT-20 | 16-OCT-20 |
| | SERRANO - DEVANY RENAE | 3225 TURTLE CREEK BLVD #1536 DA 75219 | M | 16-OCT-20 | 16-OCT-20 |
| | SCHWARTZ - PHILIP GREGORY | 2803 COLE AVE #379 DA 75204 | M | 16-OCT-20 | 16-OCT-20 |
| | ROYE - MATTHEW JEVA | 2410 TAYLOR ST #22124 DA 75201 | M | 16-OCT-20 | 16-OCT-20 |
| | SMALL - ARETHA DENISE | 1327 FOSTER ST CH 75104 | M | 16-OCT-20 | 16-OCT-20 |
| | SMALL - ELIJAH LATI | 1327 FOSTER ST CH 75104 | M | 16-OCT-20 | 16-OCT-20 |
| | MITCHELL - SHIQUEZ R | 329 WENTWOOD DR CH 75104 | M | 17-OCT-20 | 17-OCT-20 |
| | BROWN - ERIN DANTE | 200 JELLISON BLVD DU 75116 | M | 16-OCT-20 | 16-OCT-20 |
| | STEWARD - NAEEMAH BASHIRA | 1130 CREEK VALLEY RD ME 75181 | M | 16-OCT-20 | 16-OCT-20 |
| | WILLIAMS - FREDERIC ARNOLD | 209 BOULDER CREEK DR DE 75115 | M | 16-OCT-20 | 16-OCT-20 |
| | VERSEY - KELVIN DEMETRIUS | 916 VICKERY DR DE 75115 | M | 17-OCT-20 | 17-OCT-20 |
| | VERSEY - SONJA ROSE | 916 VICKERY DR DE 75115 | M | 17-OCT-20 | 17-OCT-20 |
| | MAYON - AARON JUSTIN | 916 VICKERY DR DE 75115 | M | 17-OCT-20 | 17-OCT-20 |
| | VERSEY - KENNADY ALEXZANDRIA | 916 VICKERY DR DE 75115 | M | 17-OCT-20 | 17-OCT-20 |
| | HAWTHORNE - LINDA NICOLE | 1404 BOBWHITE TRL GH 75154 | M | 16-OCT-20 | 16-OCT-20 |
| | NELSON - JAZMINE | 1509 MANITOBA LN GH 75154 | M | 16-OCT-20 | 16-OCT-20 |
| | WILDER - BRITTANY ALIYA | 1119 BALLARD AVE DA 75208 | M | 16-OCT-20 | 16-OCT-20 |
| | DIAZ GARCIA - EDUARDO ANTONIO | 2640 EL CAMINO LN DA 75212 | M | 16-OCT-20 | 16-OCT-20 |
| | STANBERRY - MICHAEL DEAN | 320 SINGLETON BLVD #1429 DA 75212 | M | 16-OCT-20 | 16-OCT-20 |
+---------------+---------------------------------+---------------------------------------+------------+-------------------------+------------------------+
TEEN SPIRIT >>> See the UPDATE below for this developing story.
This 18 year old voter living in a $1.3 million house decided to also vote from her
parent's $2.6 million home. The County may have caught this. In addition, neither
parent appears to be registered.
Notice that she allegedly voted from TWO DIFFERENT RESIDENCES on the SAME DAY, IN PERSON, at the SAME CHURCH.
+---------------+------------------------+-------------------------------+-------------------------+------------+-------------------------------------+----------+
| StateIDNumber | VoterName | ResidenceAddress | DateBallotRequested | BallotType | InPersonVotingLocation | Precinct |
+---------------+------------------------+-------------------------------+-------------------------+------------+-------------------------------------+----------+
| 2160751141 | CHANEY - HAILEY BROOKE | 3115 WESTMINSTER AVE DA 75205 | 15-OCT-20 | P | UNIVERSITY PARK UNITED METHODIST CH | 2223 |
| 2160751141 | CHANEY - HAILEY BROOKE | 3721 CENTENARY AVE DA 75225 | 15-OCT-20 | P | UNIVERSITY PARK UNITED METHODIST CH | 2223 |
+---------------+------------------------+-------------------------------+-------------------------+------------+-------------------------------------+----------+
>>> UPDATE: Miss Chaney contacted the ORP through the whistleblower link. She claims she
accidentially registered twice but even though the County reported her voting twice
she claims she only voted once. That is quite possible. We've have asked to interview
her and have contacted Dallas Elections for an answer. We will keep readers posted.
>>> UPDATE 11/5: The ORP interviewed Beth Biesel, the election judge for UP Methodist
polling location where the County reported Miss Chaney voted.
The judge was able to find a single signature for Miss Chaney's voting on October 15.
We rate this as a County of Dallas problem for reporting multiple votes.
We are sorry for any inconvenience the County of Dallas reporting has caused Miss Chaney.
We have continued to ask the County to clarify how a double vote like this could be reported.
- Dallas County Elections Administrator, Toni Pippins-Poole
ACTIVISTS SCREWED THEIR OWN VOTERS
The Open Records Project interviewed voter Judith Burnett in person. She claims she
and her husband received UNSOLICITED MAIL-IN BALLOTS. They chose to vote EARLY IN
PERSON. On October 15 they took the Mail-In ballots to the poll and turned them in.
They then VOTED IN PERSON. The next day the County PURGED THEIR IN-PERSON VOTE.
+---------------+-----------------------------+------------------------------------+--------------------+------------+-------------+
| StateIDNumber | VoterName | ResidenceAddress | DateBallotReturned | BallotType | Date_Purged |
+---------------+-----------------------------+------------------------------------+--------------------+------------+-------------+
| 1080862441 | BURNETT - JUDITH L | 3228 WESTMINSTER AVE DA 75205 | 2020-10-15 | P | 10_16 |
| 1080895578 | BURNETT - WILLIAM DAVID | 3228 WESTMINSTER AVE DA 75205 | 2020-10-15 | P | 10_16 |
BLOW AWAY TEN CITY BLOCKS
The County PURGED most of the votes cast on this University Park street. Most were
Mail-In votes. Most of the PURGED voters apparently had later VOTES CAST BY A
COMPUTER PROGRAM, except for the BURNETTs who actually voted IN PERSON. The
multi-homed reportedly multi-voting Hailey was removed but later the County COMPUTER
CAST A VOTE in her name.
+---------------+-----------------------------+------------------------------------+--------------------+------------+-------------+
| StateIDNumber | VoterName | ResidenceAddress | DateBallotReturned | BallotType | Date_Purged |
+---------------+-----------------------------+------------------------------------+--------------------+------------+-------------+
| 1080862441 | BURNETT - JUDITH L | 3228 WESTMINSTER AVE DA 75205 | 2020-10-15 | P | 10_16 |
| 1080895578 | BURNETT - WILLIAM DAVID | 3228 WESTMINSTER AVE DA 75205 | 2020-10-15 | P | 10_16 |
| 2160751141 | CHANEY - HAILEY BROOKE | 3115 WESTMINSTER AVE DA 75205 | 2020-10-15 | P | 10_17 |
| 2168402157 | MARDOCK - JEANNE | 3449 WESTMINSTER AVE DA 75205 | 2020-10-04 | M | 10_20 |
| 2123406637 | MIERS - CLARE ELLAN | 3419 WESTMINSTER AVE #314 DA 75205 | 2020-10-18 | M | 10_20 |
| 1008251622 | MCCLANAHAN - HENRY LANE | 3419 WESTMINSTER AVE #314 DA 75205 | 2020-10-18 | M | 10_20 |
| 2002910957 | DUSEK - LUCINDA RAWSON | 3527 WESTMINSTER AVE DA 75205 | 2020-10-13 | M | 10_20 |
| 1086787521 | VIRDEN - MARY JONES | 3419 WESTMINSTER AVE DA 75205 | 2020-10-13 | M | 10_20 |
| 1086446792 | LANCASTER - BETTY MCDANIEL | 3509 WESTMINSTER AVE #1 DA 75205 | 2020-10-02 | M | 10_20 |
| 1083972805 | DISHNER - MARY EARLY | 3448 WESTMINSTER AVE DA 75205 | 2020-10-08 | M | 10_20 |
| 1080247467 | HARRELL - JAMES BRYON | 3419 WESTMINSTER AVE #190 DA 75205 | 2020-10-09 | M | 10_20 |
| 2164888103 | MACFARLANE - DONALD MARTIN | 3233 WESTMINSTER AVE DA 75205 | 2020-10-04 | M | 10_20 |
| 2164638121 | MACFARLANE - FRANCES GREEN | 3233 WESTMINSTER AVE DA 75205 | 2020-10-04 | M | 10_20 |
| 2164252625 | COOK - COLIN ALEXANDER | 3016 WESTMINSTER AVE DA 75205 | 2020-10-10 | M | 10_20 |
| 2159993320 | ANDERSON - PAIGE ELIZABETH | 2832 WESTMINSTER AVE DA 75205 | 2020-10-10 | M | 10_20 |
| 1079668119 | WILSON - JOHN STEVEN | 3312 WESTMINSTER AVE DA 75205 | 2020-10-08 | M | 10_20 |
| 1086358926 | YOWELL - ROBERT BURL | 2725 WESTMINSTER AVE DA 75205 | 2020-10-13 | M | 10_20 |
| 1085910143 | WASSERMAN - JOYCE LINDA | 3132 WESTMINSTER AVE DA 75205 | 2020-10-02 | M | 10_20 |
| 1085910158 | WASSERMAN - ALAN SANFORD | 3132 WESTMINSTER AVE DA 75205 | 2020-10-02 | M | 10_20 |
| 1081963330 | VASQUEZ - ANTONIETA SPENCER | 3212 WESTMINSTER AVE DA 75205 | 2020-10-07 | M | 10_20 |
| 1081519519 | HAAS - RICHARD ARTHUR | 2937 WESTMINSTER AVE DA 75205 | 2020-10-13 | M | 10_20 |
| 1081018830 | RYAN - WILLIAM ALOYSIUS III | 3333 WESTMINSTER AVE DA 75205 | 2020-10-09 | M | 10_20 |
| 1083376744 | NAHLEN - DANA GAYLE | 3319 WESTMINSTER AVE DA 75205 | 2020-10-04 | M | 10_20 |
| 1083336308 | COOK - JANE HILL | 3016 WESTMINSTER AVE DA 75205 | 2020-10-08 | M | 10_20 |
| 1083218102 | HINCKLEY - MARY LOU | 2633 WESTMINSTER AVE DA 75205 | 2020-10-02 | M | 10_20 |
| 1083205374 | HINCKLEY - WILLIAM NORTON | 2633 WESTMINSTER AVE DA 75205 | 2020-10-02 | M | 10_20 |
| 1080508699 | MCCALL - CATHERINE ANN | 3209 WESTMINSTER AVE DA 75205 | 2020-10-09 | M | 10_20 |
| 1080387491 | WILSON - SUSAN MOLSTAD | 3312 WESTMINSTER AVE DA 75205 | 2020-10-08 | M | 10_20 |
| 1080387518 | WILSON - CHARLES EDWIN | 3312 WESTMINSTER AVE DA 75205 | 2020-10-08 | M | 10_20 |
| 1080305076 | YOWELL - JANICE KINCAID | 2725 WESTMINSTER AVE DA 75205 | 2020-10-13 | M | 10_20 |
| 2169483688 | STAFFARONI - NICHOLAS R | 3033 WESTMINSTER AVE DA 75205 | 2020-10-14 | M | 10_21 |
+---------------+-----------------------------+------------------------------------+--------------------+------------+-------------+
VOTE FROM A PO BOX NO PROBLEM
It is illegal to register to vote from a PO Box because a PO Box does not determine residency.
3419 WESTMINSTER is a PO Box location.
Notice none of these votes were DELETED. Here are the votes:
+---------------+-----------------------------+--------------------------------------+--------------------+--------------------------------+
| StateIDNumber | VoterName | ResidenceAddress | DateBallotReturned | Date_Purged |
+---------------+-----------------------------+--------------------------------------+--------------------+--------------------------------+
| 1081969641 | HOWARD - CYNTHIA DENISE | 3419 WESTMINSTER AVE #228 DA 75205 | 2020-10-14 | |
| 1082036035 | MCSHERRY - DEAN SCOTT | 3419 WESTMINSTER AVE #278 DA 75205 | 2020-10-28 | |
| 1082409360 | HOWARD - ANDREW VINCENT | 3419 WESTMINSTER AVE #228 DA 75205 | 2020-10-15 | |
| 1083428800 | VERRILL - DANA CARLYLE | 3419 WESTMINSTER AVE #214 DA 75205 | 2020-10-14 | |
| 1162174754 | DIGIULIO - TRENT J | 3419 WESTMINSTER AVE #360-6 DA 75205 | 2020-10-18 | |
| 1086850719 | DAVENPORT - TERRY LOVEJOY | 3419 WESTMINSTER AVE #315 DA 75205 | 2020-10-29 | |
| 1082659856 | LEVERSON - THEODORE CARL | 3419 WESTMINSTER AVE #296 DA 75205 | 2020-10-27 | |
| 1083536776 | PAULY - WYNNE ALISON | 3419 WESTMINSTER AVE #414 DA 75205 | 2020-10-13 | |
| 1086091506 | ELLIS - DARYL DEFORREST | 3419 WESTMINSTER AVE #198 DA 75205 | 2020-10-20 | |
| 1199006735 | OAS - HOWARD ALEXANDER | 3419 WESTMINSTER AVE #44 DA 75205 | 2020-10-17 | |
| 1155115587 | FLOYD - WILLIAM HARRISON | 3419 WESTMINSTER AVE #309 DA 75205 | 2020-10-27 | |
| 1081464060 | WOODARD - RICHARD MICHAEL | 3419 WESTMINSTER AVE #300 DA 75205 | 2020-10-23 | |
| 1081469007 | ROTE - DEBRA ELISABETH | 3419 WESTMINSTER AVE DA 75205 | 2020-10-14 | |
| 2120809306 | SADKIN - GORDON FREDERICK | 3419 WESTMINSTER AVE #342 DA 75205 | 2020-10-17 | |
| 2121858030 | HOWARD - NICHOLAS ALEXANDER | 3419 WESTMINSTER AVE #228 DA 75205 | 2020-10-20 | |
+---------------+-----------------------------+--------------------------------------+--------------------+--------------------------------+
DID YOUR VOTE ACTUALLY GET COUNTED?
The Open Records Project has turned the County Early Voting Roster into a searchable database.
We last updated it October 30 with the Final Early Vote Roster. If you VOTED EARLY it is possible
that your vote was PURGED by the County's computer program. (See the Burnett case described above.)
If your vote exists if will be displayed. If your vote has been purged the search page
will be empty.
Final Dallas County Early Vote Roster
WHAT THE DATA TELLS
1. Dallas County just scrapped nearly new computerized voting machines to purchase
another computerized voting system. The primary purpose of that system was to allow
REGISTERED VOTERS to vote only ONCE.
That system or the people who ran it has FAILED in massive catastrophic and inexcusable
fashion.
2. Computers can drive cars, fly airplanes, and deliver groceries. They SHOULD NEVER
be allowed to PURGE a vote or MAKE a vote. A Dallas County computer program is apparently
doing both of those on a large scale. A fairly narrow reading ot Texas law regarding
tampering with a State document would indicate that every VOTE CAST BY A COMPUTER program
is possibly a felony.
3. Absentee Voting has always been subject to fraud because of the difficulty of
establishing voter identity. That will never change. Absentee Voting should probably
be limited to astronauts, voters in rest homes, and long-haul truckers.
4. Automated systems can be powerful work saving tools. But like any tool, a computer
can be used as a powerful force for evil.
In closing, PLEASE CHECK Final Dallas County Early Vote Roster
to see if your Early Vote was counted or PURGED BY THE COMPUTER.
If your vote exists it will be displayed. If your vote has been purged the search page
will be empty.
If it was PURGED, contact us at whistleblower@openrecords.org.
WHAT ELSE YOU CAN DO
An organization is collecting affidavits in support of a post-election lawsuit. Fill
in what happened and return it to their address. They are a Conservative group but say
they accept affidavits from anyone whose vote was purged. Purged Vote Affidavit.
Special thanks to our db ninja Brian McMillin.