Search Purged In-person Dallas Early Votes
Click the ID to see voting history.
Voting Location |     Voted | Purged | ||||
 1045931295 pct:4076 | STOKES - RONALD LAMAR | 3757 FALLS BLUFF DR #1306 DA 75211 | EL CENTRO COLLEGE-WEST CAMPUS | P 2020-10-13 | 10_16 | |
 1078163996 pct:4062 | VILLARREAL - CATARINA | 3127 BRANDON ST DA 75211 | MARTIN WEISS REC CENTER | P 2020-10-14 | 10_16 | |
 1078495149 pct:4055 | LONG - A FAYETTE | 4368 QUIET LN DA 75211 | MARTIN WEISS REC CENTER | P 2020-10-13 | 10_26 | |
 1078685197 pct:4068 | CANTU - MARIA ELENA | 2853 BURLINGTON BLVD DA 75211 | A E SIMS CEDAR HILL REC CENTER | P 2020-10-20 | 10_30 | |
 1079399620 pct:4113 | RICO - DELIA G | 2260 WESTERN PARK PLZ DA 75211 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-14 | 10_16 | |
 1083346040 pct:4076 | AHRENS - JOHN DAVID | 3757 FALLS BLUFF DR #5203 DA 75211 | EL CENTRO COLLEGE-WEST CAMPUS | P 2020-10-14 | 10_16 | |
 1083355747 pct:4073 | SLOAN - MARSHA JANE | 2539 ALDEN AVE DA 75211 | EL CENTRO COLLEGE-WEST CAMPUS | P 2020-10-13 | 10_16 | |
 1083594953 pct:4073 | HORN - DUKE MORRIS | 2438 W 10TH ST DA 75211 | MARTIN WEISS REC CENTER | P 2020-10-13 | 10_26 | |
 1083888517 pct:4113 | MCCALEB SR - JAMES GARY | 2255 WESTERN PARK DR DA 75211 | MARTIN WEISS REC CENTER | P 2020-10-13 | 10_26 | |
 1083889792 pct:4300 | BENAT - CHARLES LEE | 3815 PENROD AVE DA 75211 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-15 | 10_16 | |
 1083890626 pct:4079 | GARZA - TRINIDAD PERALES | 2235 W COLORADO BLVD DA 75211 | EL CENTRO COLLEGE-WEST CAMPUS | P 2020-10-13 | 10_16 | |
 1083983049 pct:4076 | FRIESENHAHN - ELVA M | 1003 CLIFFDALE AVE DA 75211 | MARTIN WEISS REC CENTER | P 2020-10-13 | 10_26 | |
 1083996729 pct:4073 | PAREDEZ - NICHOLAS | 2543 ALDEN AVE DA 75211 | MARTIN WEISS REC CENTER | P 2020-10-16 | 10_21 | |
 1084013925 pct:4061 | HENDERSON - SONDRA KAY | 1131 MCLEAN AVE DA 75211 | MARTIN WEISS REC CENTER | P 2020-10-26 | 10_30 | |
 1084140755 pct:4111 | YZAGUIRRE - MARIA ELENA | 4666 WISTERIA ST DA 75211 | MARTIN WEISS REC CENTER | P 2020-10-13 | 10_26 | |
 1084140764 pct:4111 | YZAGUIRRE JR - RODOLFO | 4666 WISTERIA ST DA 75211 | MARTIN WEISS REC CENTER | P 2020-10-13 | 10_26 | |
 1084165483 pct:4076 | DELAFUENTE - MARY KAY | 1106 WESTMOUNT AVE DA 75211 | MARTIN WEISS REC CENTER | P 2020-10-15 | 10_21 | |
 1084168700 pct:4068 | CISNEROS - GEORGE MALACARA | 2646 IVANDELL AVE DA 75211 | MARTIN WEISS REC CENTER | P 2020-10-13 | 10_26 | |
 1084223051 pct:4065 | ARMIJO - MARY E | 1123 N DWIGHT AVE DA 75211 | MARTIN WEISS REC CENTER | P 2020-10-25 | 10_30 | |
 1084230281 pct:4055 | MILLER - HAZEL SCOTT | 4447 IMAGE CIR DA 75211 | MARTIN WEISS REC CENTER | P 2020-10-13 | 10_26 | |
 1084493897 pct:4055 | ONEAL - IKE LEROY | 816 ISLA VERDE PLZ DA 75211 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-14 | 10_21 | |
 1084516862 pct:4061 | ZBLESKI - CHARLES E | 1135 KEATS DR DA 75211 | MARTIN WEISS REC CENTER | P 2020-10-19 | 10_30 | |
 1084626698 pct:4055 | JOHNSON - TOMMIE PORTER | 2740 DUNCANVILLE RD #1125 DA 75211 | PAUL L DUNBAR LANCASTER-KEIST LIBRA | P 2020-10-14 | 10_30 | |
 1084778354 pct:4055 | SIMMONS - CONNIE ALLEN | 4344 HONEY TREE LN DA 75211 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-14 | 10_21 | |
 1084827934 pct:4055 | TAYLOR - SHIRLEY MARIE | 4349 QUIET LN DA 75211 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-15 | 10_16 | |
 1084835441 pct:4055 | TAYLOR - JOSEPH | 4349 QUIET LN DA 75211 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-15 | 10_16 | |
 1084836504 pct:4073 | SLOAN - LEONARD RAY | 2539 ALDEN AVE DA 75211 | EL CENTRO COLLEGE-WEST CAMPUS | P 2020-10-13 | 10_16 | |
 1084841166 pct:4300 | RUIZ - MARIA RODRIGUEZ | 421 S GILPIN AVE DA 75211 | MARTIN WEISS REC CENTER | P 2020-10-19 | 10_30 | |
 1085031659 pct:4113 | SIMS - MARY | 4547 CEDAR PATH DR DA 75211 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-13 | 10_16 | |
 1085061971 pct:4066 | GAONA - RODOLFO ROBERTO | 3910 DISMOUNT ST DA 75211 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-13 | 10_21 | |
 1085080145 pct:4055 | GARRETT - HELEN LOUISE | 2740 DUNCANVILLE RD #718 DA 75211 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-13 | 10_30 | |
 1085156819 pct:4114 | ALVARADO - VIRGILIO FRAUSTO | 2842 SEARCY DR DA 75211 | MARTIN WEISS REC CENTER | P 2020-10-14 | 10_26 | |
 1085299244 pct:4061 | ALVARADO - DOMINGO | 1202 MCLEAN AVE DA 75211 | MARTIN WEISS REC CENTER | P 2020-10-14 | 10_21 | |
 1085447743 pct:4055 | TAYLOR - DORELIA POWELL | 2740 DUNCANVILLE RD #1627 DA 75211 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-14 | 10_16 | |
 1085567282 pct:4300 | GARCIA - MARGARET MORALES | 1007 S GILPIN AVE DA 75211 | MARTIN WEISS REC CENTER | P 2020-10-15 | 10_16 | |
 1085613660 pct:4060 | DIAZ - FREDDY BECERRA | 505 GALLANT FOX DR DA 75211 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-13 | 10_21 | |
 1085613673 pct:4060 | DIAZ - MARTHA FLORES | 505 GALLANT FOX DR DA 75211 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-13 | 10_15 | |
 1085852433 pct:4113 | TORRES - JOSE VERN | 1635 WESTERN PARK CT DA 75211 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-13 | 10_30 | |
 1085924799 pct:4079 | EVANS - SHARON A | 2423 FORT WORTH AVE #804 DA 75211 | A E SIMS CEDAR HILL REC CENTER | P 2020-10-21 | 10_29 | |
 1086791899 pct:4061 | FLORES - IGNACIO | 4003 ROCKFORD DR DA 75211 | MARTIN WEISS REC CENTER | P 2020-10-17 | 10_21 | |
 1086857176 pct:4061 | REYNA - HUMBERTO YBARRA | 3803 JUNE DR DA 75211 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-13 | 10_30 | |
 1087092715 pct:4055 | REDIC - BETTY JO | 2740 DUNCANVILLE RD #1623 DA 75211 | MARTIN WEISS REC CENTER | P 2020-10-20 | 10_30 | |
 1087260950 pct:4061 | REYNA - YOLANDA ROMAN | 3803 JUNE DR DA 75211 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-13 | 10_16 | |
 1088952514 pct:4114 | RAMIREZ-MUNOZ - PASCUAL | 2519 SEARCY DR DA 75211 | MARTIN WEISS REC CENTER | P 2020-10-14 | 10_26 | |
 1146971299 pct:4076 | GUYTON - ROLAND | 3757 FALLS BLUFF DR #2204 DA 75211 | MARTIN WEISS REC CENTER | P 2020-10-13 | 10_26 | |
 1148724941 pct:4054 | OGOT - DANIS OCHIENG | 2647 TEALMONT TRL DA 75211 | IRVING CITY HALL | P 2020-10-15 | 10_24 | |
 1150406921 pct:4114 | RUIZ - RODRIGO MORALES | 2438 BRANDON ST DA 75211 | MARTIN WEISS REC CENTER | P 2020-10-13 | 10_16 | |
 1150620805 pct:4066 | AGUILAR - LUIS | 4228 PENSACOLA CT DA 75211 | MARTIN WEISS REC CENTER | P 2020-10-15 | 10_21 | |
 1155837412 pct:4113 | TORRES - AURIA MARTA | 1635 WESTERN PARK CT DA 75211 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-13 | 10_30 | |
 1200360564 pct:4076 | ADAMS - SARAH ELIZABETH | 1310 N COCKRELL HILL RD #817 DA 75211 | MARTIN WEISS REC CENTER | P 2020-10-15 | 10_16 | |
 2130004234 pct:4055 | DUDLEY - RODERICK LEMILLE | 4697 BAYSTONE DR DA 75211 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-15 | 10_16 | |
 2144465979 pct:4079 | WILKERSON - BLANCHE RUTH | 2423 FORT WORTH AVE #1207 DA 75211 | MARTIN LUTHER KING REC CTR | P 2020-10-13 | 10_30 | |
 2148739577 pct:4073 | GRAY - DALE EDWIN | 2706 DUVAL DR DA 75211 | MARTIN WEISS REC CENTER | P 2020-10-13 | 10_21 | |
 2149630873 pct:4079 | TATUM - DELORES | 2522 FORT WORTH AVE #328 DA 75211 | EL CENTRO COLLEGE-WEST CAMPUS | P 2020-10-28 | 10_30 | |
 2167177035 pct:4079 | KELLEY - BETTY RHODES | 2522 FORT WORTH AVE #440 DA 75211 | MARTIN WEISS REC CENTER | P 2020-10-15 | 10_21 |
Copyright © 2021 The Open Records Project, All Rights Reserved.