Search Purged In-person Dallas Early Votes
Click the ID to see voting history.
Voting Location |     Voted | Purged | ||||
 1080215493 pct:3053 | FIERRO - DAVID | 6911 SAMMY CIR DA 75237 | MARTIN WEISS REC CENTER | P 2020-10-14 | 10_21 | |
 1084052487 pct:3063 | AUSTIN - VIRGIL LOUIS | 2763 MEADOW ISLE LN DA 75237 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-14 | 10_30 | |
 1084101846 pct:3063 | GIVENS - OLETHA ROWE | 7234 COACH LIGHT RD DA 75237 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-14 | 10_30 | |
 1084267095 pct:3063 | AUSTIN - HAZEL WASHINGTON | 2763 MEADOW ISLE LN DA 75237 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-14 | 10_30 | |
 1084310139 pct:3053 | WIMBISH - AGUSTA HOPKINS | 5959 WATERSHIP LN #1424 DA 75237 | DUNCANVILLE LIBRARY | P 2020-10-14 | 10_16 | |
 1084315337 pct:3053 | HILLERY - DIANE | 6420 WANKLYN ST DA 75237 | MARTIN LUTHER KING REC CTR | P 2020-10-14 | 10_16 | |
 1084632234 pct:3053 | MEDRANO - EVELYN VERN | 4060 PREFERRED PL #912 DA 75237 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-14 | 10_16 | |
 1084677348 pct:3067 | GREGORY - ALISE | 3801 GANNON LN #1301W DA 75237 | DUNCANVILLE LIBRARY | P 2020-10-15 | 10_16 | |
 1084852194 pct:3067 | JOHNSON - SANDRA J | 7575 S WESTMORELAND RD #1835 DA 75237 | DUNCANVILLE LIBRARY | P 2020-10-21 | 10_22 | |
 1085355616 pct:3063 | STEVENSON - JOHN ROBERT | 7272 MARVIN D LOVE FWY #2313 DA 75237 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-17 | 10_26 | |
 1086435257 pct:3067 | SMITH - FINANITA RENEE | 8081 MARVIN D LOVE FWY #702 DA 75237 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-13 | 10_16 | |
 1088029423 pct:3053 | DAVIS - BARBARA SUE | 4040 LOVE PL DA 75237 | MARTIN WEISS REC CENTER | P 2020-10-21 | 10_30 | |
 1088379673 pct:3067 | JOHNSON - CATHERINE CHARLENE | 7575 S WESTMORELAND RD #215 DA 75237 | DUNCANVILLE LIBRARY | P 2020-10-14 | 10_16 | |
 1088569040 pct:3063 | JOHNSON JR - ROBERT | 2801 GOSPEL DR DA 75237 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-14 | 10_30 | |
 1088702111 pct:3063 | SCOTT-MALONE - DEBORAH ANN | 7838 JUBILANT DR DA 75237 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-16 | 10_28 | |
 1088873228 pct:3053 | PEAL - CHARLES ALEX | 4060 PREFERRED PL #721 DA 75237 | PAUL L DUNBAR LANCASTER-KEIST LIBRA | P 2020-10-13 | 10_19 | |
 1143139783 pct:3067 | BIBLES - GERALDINE F | 8410 S WESTMORELAND RD #401 DA 75237 | CEDAR HILL GOVERNMENT CENTER | P 2020-10-14 | 10_16 | |
 1145460042 pct:3063 | LANE - ROBERT LEE | 2967 GOSPEL DR DA 75237 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-15 | 10_16 | |
 1154098241 pct:3063 | PORTIS - ARBIEZEAN RYANS | 2538 BISHOP ALLEN LN DA 75237 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-15 | 10_24 | |
 2160309940 pct:3067 | HOLLOWAY - DORETHA | 8081 MARVIN D LOVE FWY #702 DA 75237 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-13 | 10_16 |
Copyright © 2021 The Open Records Project, All Rights Reserved.