Search Purged In-person Dallas Early Votes
Click the ID to see voting history.
Voting Location |     Voted | Purged | ||||
 1049918780 pct:3073 | ABRAHAM - MICHAEL EARL | 3348 MOJAVE DR DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-13 | 10_15 | |
 1059349007 pct:3031 | ALEXANDER - BARBARA ANN | 2620 CYPRESS POINT DR DA 75253 | EASTFIELD COLLEGE PLEASANT GROVE CA | P 2020-10-13 | 10_16 | |
 1078122584 pct:3014 | OGLETREE-HENRY - LATICIA NICHOLE | 14243 GREENHAW LN DA 75253 | BALCH SPRINGS CIVIC CENTER | P 2020-10-18 | 10_24 | |
 1078603324 pct:3065 | MOORE - LAWRENCE | 742 JADEWOOD DR DA 75232 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-14 | 10_25 | |
 1078847219 pct:3013 | BREWTON - CHARLES GRANT | 2061 WILD CREEK CT DA 75253 | BALCH SPRINGS CIVIC CENTER | P 2020-10-15 | 10_22 | |
 1079376582 pct:3082 | SUTTON JR - PAUL ERIUS | 7455 SCHEPPS PKWY DA 75217 | EASTFIELD COLLEGE PLEASANT GROVE CA | P 2020-10-15 | 10_16 | |
 1080267247 pct:3080 | LOPEZ - GLORIA ANN | 13328 VIDA LN DA 75253 | BALCH SPRINGS CIVIC CENTER | P 2020-10-13 | 10_16 | |
 1080413285 pct:3082 | MCKENZIE - SAMMIE CHERRY | 402 N JIM MILLER RD #1004 DA 75217 | EASTFIELD COLLEGE PLEASANT GROVE CA | P 2020-10-15 | 10_16 | |
 1080444298 pct:3082 | SPENCER - MARVIN EARL | 410 SATINWOOD DR DA 75217 | EASTFIELD COLLEGE PLEASANT GROVE CA | P 2020-10-13 | 10_16 | |
 1080460378 pct:1100 | HODGE - FREDDIE CHAPPELL | 6937 DART AVE DA 75217 | EASTFIELD COLLEGE PLEASANT GROVE CA | P 2020-10-14 | 10_27 | |
 1080468533 pct:1100 | RANDOLPH - PATRICIA COVINGTON | 7016 ATHA DR DA 75217 | EASTFIELD COLLEGE PLEASANT GROVE CA | P 2020-10-13 | 10_16 | |
 1080468546 pct:1100 | RANDOLPH - BOBBY RAY | 7016 ATHA DR DA 75217 | EASTFIELD COLLEGE PLEASANT GROVE CA | P 2020-10-13 | 10_16 | |
 1080773321 pct:3082 | SPENCER - BONNIE MATHIS | 410 SATINWOOD DR DA 75217 | EASTFIELD COLLEGE PLEASANT GROVE CA | P 2020-10-13 | 10_16 | |
 1080815828 pct:3082 | TYSON - VANICE WALKER | 304 LONGBRANCH LN DA 75217 | EASTFIELD COLLEGE PLEASANT GROVE CA | P 2020-10-15 | 10_22 | |
 1081003395 pct:3082 | NEAL - JACQUELINE | 7225 GREAT TRINITY FOREST WAY #1044 DA 7 | EASTFIELD COLLEGE PLEASANT GROVE CA | P 2020-10-14 | 10_16 | |
 1081215872 pct:3082 | LOPEZ - JOSE A | 7605 CANTURA DR DA 75217 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-14 | 10_21 | |
 1081274029 pct:3083 | TUCK - KIRBY JEAN | 9404 CRIMNSON CT DA 75217 | MARTIN LUTHER KING REC CTR | P 2020-10-13 | 10_30 | |
 1081275658 pct:3083 | DENNIS - MARY KATHRYN | 9347 CRIMNSON CT DA 75217 | BALCH SPRINGS CIVIC CENTER | P 2020-10-15 | 10_16 | |
 1081453028 pct:1100 | SEALS - DELLIA A | 6323 BELLBROOK DR DA 75217 | MARTIN LUTHER KING REC CTR | P 2020-10-14 | 10_16 | |
 1081818143 pct:3031 | GRIDER - CHERLYN KAY | 13210 SPANISH BAY CT DA 75253 | GLENN HEIGHTS CITY HALL | P 2020-10-15 | 10_16 | |
 1082058489 pct:3080 | RICHARDSON - ANGELA MARCELL | 1524 TAYLORCREST DR DA 75253 | BALCH SPRINGS CIVIC CENTER | P 2020-10-16 | 10_24 | |
 1082094437 pct:3080 | DAVIS - RICHARD | 1619 HUNTERWOOD DR DA 75253 | HARRY STONE REC CTR | P 2020-10-15 | 10_16 | |
 1082136001 pct:3080 | THOMAS - DELPHINE KIRK | 13307 CLOVERBROOK LN DA 75253 | BALCH SPRINGS CIVIC CENTER | P 2020-10-19 | 10_30 | |
 1082951508 pct:3082 | CASTEEL - LARUTH DAVIS | 441 FORSYTHE DR DA 75217 | EASTFIELD COLLEGE PLEASANT GROVE CA | P 2020-10-21 | 10_30 | |
 1083267090 pct:3014 | OGLETREE - PAMELA | 14243 GREENHAW LN DA 75253 | BALCH SPRINGS CIVIC CENTER | P 2020-10-18 | 10_25 | |
 1083374068 pct:3080 | WASHINGTON - EVELYN JOYCE | 1608 VIDA CT DA 75253 | MARTIN LUTHER KING REC CTR | P 2020-10-14 | 10_26 | |
 1083595170 pct:3082 | JONES - BLONDINE | 406 N JIM MILLER RD #1020 DA 75217 | MARTIN LUTHER KING REC CTR | P 2020-10-16 | 10_20 | |
 1083764844 pct:3070 | HAYNIE - PATRICIA CHATMAN | 3815 SOFTCLOUD DR DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-14 | 10_30 | |
 1083921255 pct:3070 | HARRIS - MARJORIE LOUISE | 3403 JUDGE DUPREE DR DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-14 | 10_30 | |
 1083925247 pct:3065 | BLAYLOCK - LADORA HUNTER | 805 FAIRWOOD DR DA 75232 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-15 | 10_16 | |
 1083972164 pct:3062 | RABB - BEADIE PEARL | 2607 KOOL AVE DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-14 | 10_30 | |
 1083987423 pct:3071 | WIGGINS - EARNESTINE Y | 3906 IVY RIDGE ST DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-16 | 10_30 | |
 1083987793 pct:3066 | VICKERS - BARBARA JONES | 530 LONGRIDGE DR DA 75232 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-13 | 10_16 | |
 1084027556 pct:3070 | HEISKELL - JAMES WILFORD | 6612 SEBRING DR DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-17 | 10_30 | |
 1084028514 pct:3070 | SMITH - CAROLYN CHRIESMAN | 3436 PINEBROOK DR DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-16 | 10_30 | |
 1084035312 pct:3071 | ALBERTY - CHRISTINE BEACHUM | 4027 HAPPY CANYON DR DA 75241 | DISCIPLE CENTRAL COMMUNITY CHURCH | P 2020-10-14 | 10_21 | |
 1084037682 pct:3064 | JONES - DOROTHY CRENSHAW | 7548 OAK GARDEN TRL DA 75232 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-14 | 10_30 | |
 1084044278 pct:3061 | PETERSON - ELVEN | 2357 WOLCOTT DR DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-14 | 10_16 | |
 1084044284 pct:3061 | PETERSON - BILLIE ARLEAN | 2357 WOLCOTT DR DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-14 | 10_16 | |
 1084050886 pct:3080 | ALLEN - JAMES ROY | 1524 TAYLORCREST DR DA 75253 | BALCH SPRINGS CIVIC CENTER | P 2020-10-16 | 10_24 | |
 1084052487 pct:3063 | AUSTIN - VIRGIL LOUIS | 2763 MEADOW ISLE LN DA 75237 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-14 | 10_30 | |
 1084082098 pct:3068 | STEWARD - ELIZA JOHNSON | 7022 BALALAIKA RD DA 75241 | BETTY WARMACK LIBRARY | P 2020-10-14 | 10_16 | |
 1084083248 pct:3068 | HOOPER - ANNIE CARAWARY | 7329 AMBER DR DA 75241 | PAUL L DUNBAR LANCASTER-KEIST LIBRA | P 2020-10-13 | 10_19 | |
 1084085872 pct:3061 | MITCHELL - BETTY EVERITT | 5004 CORRIGAN CT DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-14 | 10_30 | |
 1084086792 pct:3064 | PERRY JR - JOHN HENRY | 7611 OAK GARDEN TRL DA 75232 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-13 | 10_15 | |
 1084091066 pct:3071 | KEESEE - LINDA PRINCE CAROL | 4104 TIOGA ST DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-13 | 10_16 | |
 1084101846 pct:3063 | GIVENS - OLETHA ROWE | 7234 COACH LIGHT RD DA 75237 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-14 | 10_30 | |
 1084105728 pct:3065 | JONES - MERLIN ELSWORTH | 909 FAIRWOOD DR DA 75232 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-14 | 10_30 | |
 1084128738 pct:3065 | COLE - ELMER L | 8105 SILVERDALE DR DA 75232 | DUNCANVILLE LIBRARY | P 2020-10-13 | 10_16 | |
 1084143726 pct:3070 | HEISKELL - ODEAN HENDERSON | 6612 SEBRING DR DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-17 | 10_30 | |
 1084145117 pct:3065 | EDMONSON - ROBERT LEE | 740 EMBERWOOD DR DA 75232 | DISCIPLE CENTRAL COMMUNITY CHURCH | P 2020-10-13 | 10_22 | |
 1084145129 pct:3065 | EDMONSON - OLLIE B | 740 EMBERWOOD DR DA 75232 | DISCIPLE CENTRAL COMMUNITY CHURCH | P 2020-10-13 | 10_22 | |
 1084145814 pct:3064 | CRENSHAW - PRESTON | 7641 OAK GARDEN TRL DA 75232 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-14 | 10_30 | |
 1084145822 pct:3064 | CRENSHAW - BETTYE CHERRYE | 7641 OAK GARDEN TRL DA 75232 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-14 | 10_30 | |
 1084151327 pct:3099 | LOUD - VAHNITA DOLORES | 7608 SANTA ROSA WAY DA 75241 | CEDAR VALLEY COLLEGE | P 2020-10-13 | 10_16 | |
 1084158781 pct:3071 | BOLTS - DOROTHY JONES | 4256 ROBERTSON DR DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-14 | 10_30 | |
 1084208276 pct:3069 | WILSON - CAROL BANKS | 2426 SIMPSON STUART RD #5 DA 75241 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-13 | 10_16 | |
 1084249346 pct:3068 | SIMON - DAVID B | 1446 DUET DR DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-14 | 10_30 | |
 1084262671 pct:3069 | HILL - OLLIE B | 2906 MESA VIEW DR DA 75241 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-14 | 10_25 | |
 1084267095 pct:3063 | AUSTIN - HAZEL WASHINGTON | 2763 MEADOW ISLE LN DA 75237 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-14 | 10_30 | |
 1084283146 pct:3065 | BUSSEY - CAROLYN BLACK | 723 KIRNWOOD DR DA 75232 | MARTIN LUTHER KING REC CTR | P 2020-10-13 | 10_30 | |
 1084290557 pct:3061 | PRATER - FREEMAN RICHARD | 2623 56TH ST DA 75241 | PAUL L DUNBAR LANCASTER-KEIST LIBRA | P 2020-10-14 | 10_30 | |
 1084305004 pct:3073 | HOWARD - ORA J | 3160 NANDINA DR DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-16 | 10_30 | |
 1084336069 pct:3068 | HODGE - DOROTHY LOUISE | 1536 QUARTET DR DA 75241 | CFBISD SERVICE BLDG C | P 2020-10-16 | 10_20 | |
 1084347141 pct:3065 | HERRON - CHRISTOPHER SHAUN | 726 SEABEACH RD DA 75232 | EL CENTRO COLLEGE-MAIN CAMPUS | P 2020-10-26 | 10_30 | |
 1084370361 pct:3068 | BROWN - ROSA DAVIS | 1450 ALLEGRO DR DA 75241 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-19 | 10_30 | |
 1084371665 pct:3065 | OATS - CLYDIE M | 945 BLUEWOOD DR DA 75232 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-14 | 10_30 | |
 1084388662 pct:3066 | TIPS - ALFRED | 7753 RYANRIDGE DR DA 75232 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-14 | 10_16 | |
 1084418697 pct:3068 | SNEED - REBECCA COLEMAN | 8015 UNIVERSITY HILLS BLVD DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-14 | 10_16 | |
 1084502529 pct:3099 | HUGHES - DOROTHY BERRY | 2608 PALO ALTO DR DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-13 | 10_30 | |
 1084516964 pct:3061 | PRATER - MARY CARDEN | 2623 56TH ST DA 75241 | PAUL L DUNBAR LANCASTER-KEIST LIBRA | P 2020-10-14 | 10_30 | |
 1084521049 pct:3062 | WALKER - PATRICIA MOBLEY | 2657 PALL MALL AVE DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-13 | 10_30 | |
 1084551798 pct:3014 | COCHRAN - WILLIE CHARLES | 1128 WARRIOR DR DA 75253 | MARTIN LUTHER KING REC CTR | P 2020-10-15 | 10_16 | |
 1084557401 pct:3065 | NEALEY - ARNETRICE MICHELLE | 7214 WOODSPAN DR DA 75232 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-15 | 10_16 | |
 1084562896 pct:3070 | JONES - BETTY THOMPSON | 3515 PEBBLESHORES DR DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-20 | 10_26 | |
 1084632234 pct:3053 | MEDRANO - EVELYN VERN | 4060 PREFERRED PL #912 DA 75237 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-14 | 10_16 | |
 1084677348 pct:3067 | GREGORY - ALISE | 3801 GANNON LN #1301W DA 75237 | DUNCANVILLE LIBRARY | P 2020-10-15 | 10_16 | |
 1084683027 pct:3080 | THOMAS - VICKI DELORIS | 1511 VIDA CT DA 75253 | BALCH SPRINGS CIVIC CENTER | P 2020-10-14 | 10_16 | |
 1084724602 pct:3080 | HORTON - WILLIE JEAN | 1511 VIDA CT DA 75253 | BALCH SPRINGS CIVIC CENTER | P 2020-10-14 | 10_16 | |
 1084807948 pct:3069 | WHITE - JOAN IRMIN | 3014 PINE TRAIL CT DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-14 | 10_26 | |
 1084846659 pct:1111 | TOMLIN - THOMAS RALPH | 1429 TEMPEST DR DA 75217 | BALCH SPRINGS CIVIC CENTER | P 2020-10-19 | 10_23 | |
 1084852194 pct:3067 | JOHNSON - SANDRA J | 7575 S WESTMORELAND RD #1835 DA 75237 | DUNCANVILLE LIBRARY | P 2020-10-21 | 10_22 | |
 1084881345 pct:3066 | THOMAS - JUDY ANITA | 7716 RYANRIDGE DR DA 75232 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-15 | 10_16 | |
 1084913008 pct:3070 | BROWN - THELMA CUMBY | 3724 SILVERHILL DR DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-14 | 10_30 | |
 1085044412 pct:3099 | TURNER - ROSIE BATTY | 2607 MORGAN DR DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-17 | 10_30 | |
 1085221231 pct:3068 | LYONS - VICKIE | 7539 CONCORDIA LN DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-15 | 10_16 | |
 1085303311 pct:3068 | SNEED - KENNETH WAYNE | 8015 UNIVERSITY HILLS BLVD DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-14 | 10_16 | |
 1085308973 pct:3064 | BRADFORD - BILLIE DON | 1817 DOLORES WAY DA 75232 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-13 | 10_20 | |
 1085347498 pct:3069 | MILES-MCKEEVER - IRMA LEE | 6408 TUMBLING CREEK TRL DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-16 | 10_30 | |
 1085355616 pct:3063 | STEVENSON - JOHN ROBERT | 7272 MARVIN D LOVE FWY #2313 DA 75237 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-17 | 10_26 | |
 1085386872 pct:3064 | LEE - ODELL WEEKS | 1331 MILL STREAM DR DA 75232 | DISCIPLE CENTRAL COMMUNITY CHURCH | P 2020-10-13 | 10_16 | |
 1085414464 pct:3069 | CURLIN - LAVON JEFFERY | 6325 LEANING OAKS ST DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-23 | 10_30 | |
 1085462565 pct:3066 | RAVEN - CHARLES BURNETT | 7630 GREENSPAN AVE DA 75232 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-14 | 10_30 | |
 1085471658 pct:3068 | PHILLIPS - LOIS JEAN | 6712 PATROL WAY #3108 DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-14 | 10_30 | |
 1085500662 pct:3066 | SLAINE - DAIZY C | 230 BETTYRAE WAY DA 75232 | DUNCANVILLE LIBRARY | P 2020-10-14 | 10_16 | |
 1085532442 pct:3065 | MCCLELLAN - WANDA JEAN | 708 OCEANVIEW DR DA 75232 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-13 | 10_16 | |
 1085546194 pct:3064 | HARRIS - JENNIE WILLIAMS | 2028 AUTUMN MEADOW TRL DA 75232 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-14 | 10_30 | |
 1085579881 pct:3068 | MORGAN - ORA CARTER | 1456 ALLEGRO DR DA 75241 | CEDAR VALLEY COLLEGE | P 2020-10-14 | 10_16 | |
 1085580535 pct:3071 | ANDERSON - SHERRY GRIMES | 4112 AMBROSE DR DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-19 | 10_30 | |
 1085588605 pct:3066 | FIELDS - WILBERT HOSEA | 7536 RYANRIDGE DR DA 75232 | GEORGE L ALLEN SR COURT BLDG | P 2020-10-14 | 10_16 | |
 1085597065 pct:3064 | ECHOLS - ROOSEVELT | 7322 RIDGE PARK LN DA 75232 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-14 | 10_30 | |
 1085613464 pct:3061 | LOWE - THELMA ONEIL | 2536 TALCO DR DA 75241 | PAUL L DUNBAR LANCASTER-KEIST LIBRA | P 2020-10-13 | 10_30 | |
 1085641603 pct:3065 | OATS - VERNELL | 945 BLUEWOOD DR DA 75232 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-14 | 10_30 | |
 1085659029 pct:3070 | HAMILTON - CHESTER DELL | 3815 SOFTCLOUD DR DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-14 | 10_30 | |
 1085672295 pct:3068 | ROLFE - MANUEL LEE | 6836 CARIOCA CIR DA 75241 | LANCASTER VETERANS MEMORIAL LIBRARY | P 2020-10-13 | 10_26 | |
 1085714284 pct:3069 | MCKEEVER - JOHN EDWARD | 6408 TUMBLING CREEK TRL DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-18 | 10_30 | |
 1085727809 pct:3065 | BELL - DELORIS B | 721 HAVENWOOD DR DA 75232 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-15 | 10_16 | |
 1085728008 pct:3066 | FIELDS - WINNIE TARRANT | 7536 RYANRIDGE DR DA 75232 | GEORGE L ALLEN SR COURT BLDG | P 2020-10-14 | 10_16 | |
 1085743046 pct:3064 | WESLEY - EVA JONES | 1914 ELM SHADOWS DR DA 75232 | BELT LINE CONFERENCE CENTER | P 2020-10-13 | 10_16 | |
 1085762255 pct:3064 | HARRIS - JOHN ALBERT | 2028 AUTUMN MEADOW TRL DA 75232 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-15 | 10_16 | |
 1085794504 pct:3064 | JONES - DOLORES MARIE | 8022 GENESIS DR DA 75232 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-14 | 10_30 | |
 1085803900 pct:3065 | CARRWAY - HATTIE FRANKLIN | 711 JADEWOOD DR DA 75232 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-19 | 10_29 | |
 1086258940 pct:3068 | ALEGEH - ALAN O | 1625 DUET DR DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-13 | 10_16 | |
 1086435257 pct:3067 | SMITH - FINANITA RENEE | 8081 MARVIN D LOVE FWY #702 DA 75237 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-13 | 10_16 | |
 1087122473 pct:1100 | ROBINSON - SANETTA DIANNE | 6202 CAPESTONE DR DA 75217 | EASTFIELD COLLEGE PLEASANT GROVE CA | P 2020-10-13 | 10_16 | |
 1087139999 pct:1100 | SMITH - REVA JEAN | 6844 ANTLER AVE DA 75217 | EASTFIELD COLLEGE PLEASANT GROVE CA | P 2020-10-15 | 10_16 | |
 1088030299 pct:1100 | NULL - LONNIE MAE | 6219 CAPESTONE DR DA 75217 | EASTFIELD COLLEGE PLEASANT GROVE CA | P 2020-10-13 | 10_16 | |
 1088166380 pct:3065 | DUDLEY - LAVETTE LIPSCOMB | 830 CLEARWOOD DR DA 75232 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-15 | 10_16 | |
 1088262611 pct:3064 | WILLIAMS - BOBBIE ANTHONY | 1343 CLEARDALE DR DA 75232 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-17 | 10_26 | |
 1088379673 pct:3067 | JOHNSON - CATHERINE CHARLENE | 7575 S WESTMORELAND RD #215 DA 75237 | DUNCANVILLE LIBRARY | P 2020-10-14 | 10_16 | |
 1088495638 pct:3071 | WEEMS - VELMA DELOIS | 4223 TIOGA ST DA 75241 | CEDAR VALLEY COLLEGE | P 2020-10-14 | 10_16 | |
 1088569040 pct:3063 | JOHNSON JR - ROBERT | 2801 GOSPEL DR DA 75237 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-14 | 10_30 | |
 1088702111 pct:3063 | SCOTT-MALONE - DEBORAH ANN | 7838 JUBILANT DR DA 75237 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-16 | 10_28 | |
 1088873228 pct:3053 | PEAL - CHARLES ALEX | 4060 PREFERRED PL #721 DA 75237 | PAUL L DUNBAR LANCASTER-KEIST LIBRA | P 2020-10-13 | 10_19 | |
 1089488061 pct:3068 | PORTER - THERESA MAXINE | 330 E CAMP WISDOM RD #12103 DA 75241 | MARTIN LUTHER KING REC CTR | P 2020-10-13 | 10_19 | |
 1139778403 pct:1100 | GRAY - CORNELIUS MICHAEL | 6161 TRAIL GLEN DR #200 DA 75217 | MARTIN LUTHER KING REC CTR | P 2020-10-15 | 10_16 | |
 1143139783 pct:3067 | BIBLES - GERALDINE F | 8410 S WESTMORELAND RD #401 DA 75237 | CEDAR HILL GOVERNMENT CENTER | P 2020-10-14 | 10_16 | |
 1143141500 pct:1100 | LACY - JURLINE TARVER | 6521 ATHA DR DA 75217 | EASTFIELD COLLEGE PLEASANT GROVE CA | P 2020-10-15 | 10_27 | |
 1145460042 pct:3063 | LANE - ROBERT LEE | 2967 GOSPEL DR DA 75237 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-15 | 10_16 | |
 1153426526 pct:3065 | BELL - WILLIE WAYNE | 721 HAVENWOOD DR DA 75232 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-15 | 10_16 | |
 1154098241 pct:3063 | PORTIS - ARBIEZEAN RYANS | 2538 BISHOP ALLEN LN DA 75237 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-15 | 10_24 | |
 1154401924 pct:3071 | BOW - SHARI ELAINE | 6426 BARABOO DR DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-13 | 10_16 | |
 1164012818 pct:3082 | SMITH - EARNESTINE S | 420 N JIM MILLER RD #2039 DA 75217 | EASTFIELD COLLEGE PLEASANT GROVE CA | P 2020-10-15 | 10_16 | |
 1165819547 pct:3082 | GREER JR - GEORGE | 328 N JIM MILLER RD #2031 DA 75217 | MARTIN LUTHER KING REC CTR | P 2020-10-14 | 10_26 | |
 1174330903 pct:3068 | JACKSON - RAY CHARLES | 7859 KANSAS AVE DA 75241 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-14 | 10_30 | |
 1184422592 pct:3066 | MCKINNIE - DELOISE GAYFIELD | 7415 WILCOX DR DA 75232 | OAK CLIFF SUB-COURTHOUSE | P 2020-10-20 | 10_22 | |
 1189585223 pct:1100 | HOWARD - SHIRLEY CROSS | 6810 OLETA DR DA 75217 | M 2020-10-08 | 10_16 | ||
 1200115423 pct:3071 | MASON - FLOYD DALE | 4266 WILSHIRE BLVD DA 75241 | WILMER COMMUNITY CENTER | P 2020-10-21 | 10_30 | |
 1206433205 pct:3068 | TOTTRESS - GLADYS HENDERSON | 6712 PATROL WAY #2113 DA 75241 | LANCASTER VETERANS MEMORIAL LIBRARY | P 2020-10-13 | 10_26 | |
 2143285614 pct:3068 | SIMS - MAURICE H | 7959 KANSAS AVE DA 75241 | DISCIPLE CENTRAL COMMUNITY CHURCH | P 2020-10-18 | 10_25 | |
 2160309940 pct:3067 | HOLLOWAY - DORETHA | 8081 MARVIN D LOVE FWY #702 DA 75237 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-13 | 10_16 | |
 2170879346 pct:3069 | PERRY - JOE ANN | 6231 COLLEGE WAY DA 75241 | HIGHLAND HILLS LIBRARY | P 2020-10-26 | 10_30 |
Copyright © 2021 The Open Records Project, All Rights Reserved.