-- Dallas County reported these voters as voting on one day. -- Dallas County killed their voting record a few days later. -- The computer then CREATED a new vote with their ID. |
Requested | Mailed | Returned | BORN | KILLED | |||
 1004532546 pct:3802 | MILLER - ROSE NELL | 2451 VERONA RD LA 75134 | 2020-09-26 | 2020-09-26 | M 2020-10-20 | 10_20   | 10_21 |
 1004532546 pct:3802 | MILLER - ROSE NELL | 2451 VERONA RD LA 75134 | 2020-09-26 | 2020-09-30 | M 2020-10-20 | 10_21   | |
 1004967028 pct:3803 | TURNER - CHARLES C JR | 1431 PEGASUS DR LA 75134 | 2020-09-26 | 2020-09-26 | M 2020-10-18 | 10_18   | 10_21 |
 1004967028 pct:3803 | TURNER - CHARLES C JR | 1431 PEGASUS DR LA 75134 | 2020-09-26 | 2020-10-02 | M 2020-10-18 | 10_21   | |
 1027490156 pct:3803 | DAVIS - JULIA HANDSBOROUGH | 1855 WINDSOR DR LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-18 | 10_18   | 10_20 |
 1027490156 pct:3803 | DAVIS - JULIA HANDSBOROUGH | 1855 WINDSOR DR LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-18 | 10_20   | |
 1029739274 pct:3802 | CASH - ROSIE MARIE | 1264 PAYNE DR LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-08 | 10_11   | 10_20 |
 1029739274 pct:3802 | CASH - ROSIE MARIE | 1264 PAYNE DR LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-08 | 10_20   | |
 1030278121 pct:3803 | BRADFORD - IVA MAE | 1311 ARBORDALE CT LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-18 | 10_18   | 10_20 |
 1030278121 pct:3803 | BRADFORD - IVA MAE | 1311 ARBORDALE CT LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-18 | 10_20   | |
 1039036486 pct:3800 | COLBERT - CEDALIA JACKSON | 2418 MEADOWGATE LN LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-05 | 10_07   | 10_20 |
 1039036486 pct:3800 | COLBERT - CEDALIA JACKSON | 2418 MEADOWGATE LN LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-05 | 10_20   | |
 1051130462 pct:3802 | EVANS - LARRY WAYNE | 509 ASPEN ST LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-05 | 10_07   | 10_20 |
 1051130462 pct:3802 | EVANS - LARRY WAYNE | 509 ASPEN ST LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-05 | 10_20   | |
 1078011802 pct:3800 | RHYNE - SHIRLEY ANN | 3535 AMES RD LA 75134 | 2020-09-12 | 2020-09-12 | M 2020-10-09 | 10_11   | 10_20 |
 1078011802 pct:3800 | RHYNE - SHIRLEY ANN | 3535 AMES RD LA 75134 | 2020-09-12 | 2020-09-30 | M 2020-10-09 | 10_20   | |
 1078110864 pct:3802 | WILLIAMS - DONA M | 1529 BECKY LN LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-15 | 10_15   | 10_20 |
 1078110864 pct:3802 | WILLIAMS - DONA M | 1529 BECKY LN LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-15 | 10_20   | |
 1078185424 pct:3803 | JACKSON - ROBERT EARL JR | 1615 VENUS DR E LA 75134 | 2020-09-27 | 2020-09-27 | M 2020-10-14 | 10_14   | 10_21 |
 1078185424 pct:3803 | JACKSON - ROBERT EARL JR | 1615 VENUS DR E LA 75134 | 2020-09-27 | 2020-10-03 | M 2020-10-14 | 10_21   | |
 1078261479 pct:3802 | HIGH - LINDA HUBBARD | 714 DONLEE RD LA 75134 | 2020-10-23 | 2020-10-23 | M 2020-10-29 | 10_29   | 10_30 |
 1078261479 pct:3802 | HIGH - LINDA HUBBARD | 714 DONLEE RD LA 75134 | 2020-10-23 | 2020-10-24 | M 2020-10-29 | 10_30   | |
 1078341635 pct:3800 | DARDEN - PATRICIA GAIL | 1037 BADGER RUN LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-04 | 10_06   | 10_20 |
 1078341635 pct:3800 | DARDEN - PATRICIA GAIL | 1037 BADGER RUN LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-04 | 10_20   | |
 1078341983 pct:3802 | SMITH - MARTHA ANDERSON | 508 ASPEN ST LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-18 | 10_18   | 10_20 |
 1078341983 pct:3802 | SMITH - MARTHA ANDERSON | 508 ASPEN ST LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-18 | 10_20   | |
 1078349073 pct:3802 | DANDRIDGE - RUTHIE LEE | 1542 ROBIN LN LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-14 | 10_16   | 10_20 |
 1078349073 pct:3802 | DANDRIDGE - RUTHIE LEE | 1542 ROBIN LN LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-14 | 10_20   | |
 1078361079 pct:3803 | SINCLAIR - RONALD | 1609 MARSALIS RD LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-04 | 10_06   | 10_20 |
 1078361079 pct:3803 | SINCLAIR - RONALD | 1609 MARSALIS RD LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-04 | 10_20   | |
 1078472064 pct:3803 | MOLIX - DAVID JR | 1429 CARDIGAN LN LA 75134 | 2020-09-12 | 2020-09-12 | M 2020-10-09 | 10_11   | 10_20 |
 1078472064 pct:3803 | MOLIX - DAVID JR | 1429 CARDIGAN LN LA 75134 | 2020-09-12 | 2020-09-30 | M 2020-10-09 | 10_20   | |
 1078479385 pct:3802 | DAVIS - VERNA L | 813 CHERRY HILLS DR LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-07 | 10_07   | 10_20 |
 1078479385 pct:3802 | DAVIS - VERNA L | 813 CHERRY HILLS DR LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-07 | 10_20   | |
 1078520577 pct:3800 | MCKAY - BILLY JOE | 2108 WOODMERE DR LA 75134 | 2020-09-28 | 2020-09-28 | M 2020-10-18 | 10_18   | 10_21 |
 1078520577 pct:3800 | MCKAY - BILLY JOE | 2108 WOODMERE DR LA 75134 | 2020-09-28 | 2020-10-04 | M 2020-10-18 | 10_21   | |
 1078539977 pct:3802 | MALONE - MILDRED LOIS | 1513 PRESCOTT DR LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-10 | 10_11   | 10_20 |
 1078539977 pct:3802 | MALONE - MILDRED LOIS | 1513 PRESCOTT DR LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-10 | 10_20   | |
 1078630988 pct:3803 | SINCLAIR - JULIET | 1609 MARSALIS RD LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-04 | 10_06   | 10_20 |
 1078630988 pct:3803 | SINCLAIR - JULIET | 1609 MARSALIS RD LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-04 | 10_20   | |
 1078636750 pct:3800 | ALEXANDER - SALLIE M | 1430 VERMONT AVE LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-08 | 10_11   | 10_20 |
 1078636750 pct:3800 | ALEXANDER - SALLIE M | 1430 VERMONT AVE LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-08 | 10_20   | |
 1078674554 pct:3802 | JOINER - LUTHER DEAN | 830 TAMERISK DR LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-09 | 10_11   | 10_20 |
 1078674554 pct:3802 | JOINER - LUTHER DEAN | 830 TAMERISK DR LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-09 | 10_20   | |
 1078708516 pct:3803 | SHERRELL - PATRICIA ANN | 1542 NOTTINGHAM DR LA 75134 | 2020-09-12 | 2020-09-12 | M 2020-10-18 | 10_18   | 10_20 |
 1078708516 pct:3803 | SHERRELL - PATRICIA ANN | 1542 NOTTINGHAM DR LA 75134 | 2020-09-12 | 2020-09-30 | M 2020-10-18 | 10_20   | |
 1078841682 pct:3802 | CRAWFORD - CHARLES L | 1025 TRACY LN LA 75134 | 2020-09-12 | 2020-09-12 | M 2020-10-13 | 10_14   | 10_20 |
 1078841682 pct:3802 | CRAWFORD - CHARLES L | 1025 TRACY LN LA 75134 | 2020-09-12 | 2020-09-30 | M 2020-10-13 | 10_20   | |
 1078843874 pct:3802 | COLLINS - SARAH LEE | 1216 PAYNE DR LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-02 | 10_06   | 10_20 |
 1078843874 pct:3802 | COLLINS - SARAH LEE | 1216 PAYNE DR LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-02 | 10_20   | |
 1078978242 pct:3803 | WILLIAMS - ANNIE G | 1419 OAKBROOK ST LA 75134 | 2020-09-08 | 2020-09-19 | M 2020-10-16 | 10_16   | 10_21 |
 1078978242 pct:3803 | WILLIAMS - ANNIE G | 1419 OAKBROOK ST LA 75134 | 2020-09-08 | 2020-10-01 | M 2020-10-16 | 10_21   | |
 1079317553 pct:3803 | SANFORD - JOYCE ANNETTE | 1546 NOTTINGHAM DR LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-06 | 10_07   | 10_20 |
 1079317553 pct:3803 | SANFORD - JOYCE ANNETTE | 1546 NOTTINGHAM DR LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-06 | 10_20   | |
 1079337432 pct:3802 | HANCE - DIANA KAYE | 615 ASPEN ST LA 75134 | 2020-09-12 | 2020-09-12 | M 2020-10-18 | 10_18   | 10_20 |
 1079337432 pct:3802 | HANCE - DIANA KAYE | 615 ASPEN ST LA 75134 | 2020-09-12 | 2020-09-30 | M 2020-10-18 | 10_20   | |
 1079526478 pct:3803 | PRICE - MARSHALL LEE | 1454 BROOK MEADOW CIR LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-04 | 10_06   | 10_20 |
 1079526478 pct:3803 | PRICE - MARSHALL LEE | 1454 BROOK MEADOW CIR LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-04 | 10_20   | |
 1079650223 pct:3800 | WHITE - JEANETTE | 1037 BUMBLE BEE DR LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-09 | 10_11   | 10_20 |
 1079650223 pct:3800 | WHITE - JEANETTE | 1037 BUMBLE BEE DR LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-09 | 10_20   | |
 1079685117 pct:3800 | DARDEN - MICHAEL | 1037 BADGER RUN LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-04 | 10_06   | 10_20 |
 1079685117 pct:3800 | DARDEN - MICHAEL | 1037 BADGER RUN LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-04 | 10_20   | |
 1079717788 pct:3802 | NEWTON - R D | 1202 CONLIN DR LA 75134 | 2020-09-03 | 2020-09-11 | M 2020-10-18 | 10_18   | 10_20 |
 1079717788 pct:3802 | NEWTON - R D | 1202 CONLIN DR LA 75134 | 2020-09-03 | 2020-09-25 | M 2020-10-18 | 10_20   | |
 1079808221 pct:3802 | HAYES - LINDA LAVERNE | 1437 SUNNYMEADOW RD LA 75134 | 2020-09-22 | 2020-09-22 | M 2020-10-13 | 10_14   | 10_21 |
 1079808221 pct:3802 | HAYES - LINDA LAVERNE | 1437 SUNNYMEADOW RD LA 75134 | 2020-09-22 | 2020-10-02 | M 2020-10-13 | 10_21   | |
 1079833313 pct:3800 | GREER - LAWRENCE | 1363 PENNSYLVANIA AVE LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-02 | 10_06   | 10_20 |
 1079833313 pct:3800 | GREER - LAWRENCE | 1363 PENNSYLVANIA AVE LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-02 | 10_20   | |
 1079962952 pct:3802 | MOORE - DONNA DARELIUS | 1515 N ELM ST LA 75134 | 2020-09-29 | 2020-09-29 | M 2020-10-13 | 10_14   | 10_21 |
 1079962952 pct:3802 | MOORE - DONNA DARELIUS | 1515 N ELM ST LA 75134 | 2020-09-29 | 2020-10-09 | M 2020-10-13 | 10_21   | |
 1080129773 pct:3802 | MONTGOMERY-LOGAN - THERESA A | 1241 NANCY LN LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-09 | 10_11   | 10_20 |
 1080129773 pct:3802 | MONTGOMERY-LOGAN - THERESA A | 1241 NANCY LN LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-09 | 10_20   | |
 1080371898 pct:3800 | HUTCHINS - ALMER MACK | 3008 RISING CREST DR LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-04 | 10_06   | 10_20 |
 1080371898 pct:3800 | HUTCHINS - ALMER MACK | 3008 RISING CREST DR LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-04 | 10_20   | |
 1080379854 pct:3802 | SHAW - JANIS WILLIAMS | 533 WILLOWOOD LN LA 75134 | 2020-09-12 | 2020-09-12 | M 2020-10-09 | 10_11   | 10_20 |
 1080379854 pct:3802 | SHAW - JANIS WILLIAMS | 533 WILLOWOOD LN LA 75134 | 2020-09-12 | 2020-09-30 | M 2020-10-09 | 10_20   | |
 1080932916 pct:3803 | ABROM - BERNICE ADGER | 1491 BROOK MEADOW CIR LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-08 | 10_11   | 10_20 |
 1080932916 pct:3803 | ABROM - BERNICE ADGER | 1491 BROOK MEADOW CIR LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-08 | 10_20   | |
 1080978830 pct:3800 | HEARD - DIANNE ERVIN | 1061 WILD HORSE WAY LA 75134 | 2020-09-17 | 2020-09-19 | M 2020-10-18 | 10_18   | 10_21 |
 1080978830 pct:3800 | HEARD - DIANNE ERVIN | 1061 WILD HORSE WAY LA 75134 | 2020-09-17 | 2020-10-01 | M 2020-10-18 | 10_21   | |
 1081165257 pct:3800 | BRANDON - JIMMIE MICHAEL | 2902 MIDBURY DR LA 75134 | 2020-09-12 | 2020-09-12 | M 2020-10-13 | 10_14   | 10_20 |
 1081165257 pct:3800 | BRANDON - JIMMIE MICHAEL | 2902 MIDBURY DR LA 75134 | 2020-09-12 | 2020-09-30 | M 2020-10-13 | 10_20   | |
 1081197647 pct:3802 | GANT - BARBARA JO | 1713 DEWBERRY BLVD LA 75134 | 2020-09-19 | 2020-09-19 | M 2020-10-18 | 10_18   | 10_20 |
 1081197647 pct:3802 | GANT - BARBARA JO | 1713 DEWBERRY BLVD LA 75134 | 2020-09-19 | 2020-09-24 | M 2020-10-18 | 10_20   | |
 1081425059 pct:3802 | RHONE - ANIE LIGONS | 1014 WESTOVER DR LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-18 | 10_18   | 10_20 |
 1081425059 pct:3802 | RHONE - ANIE LIGONS | 1014 WESTOVER DR LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-18 | 10_20   | |
 1081526981 pct:3800 | VANCE - ALBERT TUNICE | 2329 CEDARWOOD DR LA 75134 | 2020-09-29 | 2020-09-29 | M 2020-10-16 | 10_16   | 10_21 |
 1081526981 pct:3800 | VANCE - ALBERT TUNICE | 2329 CEDARWOOD DR LA 75134 | 2020-09-29 | 2020-10-05 | M 2020-10-16 | 10_21   | |
 1081559920 pct:3800 | VANCE - SHARON WALKER | 2329 CEDARWOOD DR LA 75134 | 2020-09-28 | 2020-09-28 | M 2020-10-16 | 10_16   | 10_21 |
 1081559920 pct:3800 | VANCE - SHARON WALKER | 2329 CEDARWOOD DR LA 75134 | 2020-09-28 | 2020-10-04 | M 2020-10-16 | 10_21   | |
 1081975523 pct:3800 | BAYLESS - RICHARD HENRY | 1315 MARVIN GDNS LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-08 | 10_11   | 10_20 |
 1081975523 pct:3800 | BAYLESS - RICHARD HENRY | 1315 MARVIN GDNS LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-08 | 10_20   | |
 1083163863 pct:3800 | WADE - GLENN ANTHONY | 3017 AMBER WAVES LN LA 75134 | 2020-09-12 | 2020-09-12 | M 2020-10-09 | 10_11   | 10_20 |
 1083163863 pct:3800 | WADE - GLENN ANTHONY | 3017 AMBER WAVES LN LA 75134 | 2020-09-12 | 2020-09-30 | M 2020-10-09 | 10_20   | |
 1083334662 pct:3802 | BOWMAN - ROGER DALE | 710 DONLEE RD LA 75134 | 2020-09-27 | 2020-09-27 | M 2020-10-16 | 10_16   | 10_21 |
 1083334662 pct:3802 | BOWMAN - ROGER DALE | 710 DONLEE RD LA 75134 | 2020-09-27 | 2020-10-03 | M 2020-10-16 | 10_21   | |
 1083334670 pct:3802 | BOWMAN - CATHEY ZOLLICOFFER | 710 DONLEE RD LA 75134 | 2020-09-27 | 2020-09-27 | M 2020-10-16 | 10_16   | 10_21 |
 1083334670 pct:3802 | BOWMAN - CATHEY ZOLLICOFFER | 710 DONLEE RD LA 75134 | 2020-09-27 | 2020-10-03 | M 2020-10-16 | 10_21   | |
 1083543242 pct:3802 | THORPE - GILBERT HARRY SR | 803 BROOKHAVEN DR LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-13 | 10_14   | 10_20 |
 1083543242 pct:3802 | THORPE - GILBERT HARRY SR | 803 BROOKHAVEN DR LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-13 | 10_20   | |
 1083572859 pct:3803 | TURNER - JOYCE WASHINGTON | 1431 PEGASUS DR LA 75134 | 2020-09-26 | 2020-09-26 | M 2020-10-18 | 10_18   | 10_21 |
 1083572859 pct:3803 | TURNER - JOYCE WASHINGTON | 1431 PEGASUS DR LA 75134 | 2020-09-26 | 2020-10-02 | M 2020-10-18 | 10_21   | |
 1083604463 pct:3803 | ROSBOROUGH - KEITH REGINALD | 1536 BIRKENHEAD LN LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-12 | 10_12   | 10_20 |
 1083604463 pct:3803 | ROSBOROUGH - KEITH REGINALD | 1536 BIRKENHEAD LN LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-12 | 10_20   | |
 1083775177 pct:3800 | KOVAR - JIMMY C | 3107 W WINTERGREEN RD LA 75134 | 2020-09-28 | 2020-09-28 | M 2020-10-16 | 10_16   | 10_21 |
 1083775177 pct:3800 | KOVAR - JIMMY C | 3107 W WINTERGREEN RD LA 75134 | 2020-09-28 | 2020-10-05 | M 2020-10-16 | 10_21   | |
 1083807677 pct:3801 | PEREZ - MARY JASO | 840 TAYLOR ST LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-10 | 10_11   | 10_20 |
 1083807677 pct:3801 | PEREZ - MARY JASO | 840 TAYLOR ST LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-10 | 10_20   | |
 1083815634 pct:3802 | RODGERS - PATRICIA PRICE | 1344 JOHNS AVE LA 75134 | 2020-09-12 | 2020-09-12 | M 2020-10-18 | 10_18   | 10_20 |
 1083815634 pct:3802 | RODGERS - PATRICIA PRICE | 1344 JOHNS AVE LA 75134 | 2020-09-12 | 2020-09-30 | M 2020-10-18 | 10_20   | |
 1083815681 pct:3800 | RILEY - ALVIN DON | 1333 W WINTERGREEN RD LA 75134 | 2020-09-25 | 2020-09-26 | M 2020-10-15 | 10_15   | 10_21 |
 1083815681 pct:3800 | RILEY - ALVIN DON | 1333 W WINTERGREEN RD LA 75134 | 2020-09-25 | 2020-09-30 | M 2020-10-15 | 10_21   | |
 1083815773 pct:3802 | REAMES - RAY DARNELL | 739 WILLOWOOD LN LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-18 | 10_18   | 10_20 |
 1083815773 pct:3802 | REAMES - RAY DARNELL | 739 WILLOWOOD LN LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-18 | 10_20   | |
 1083823817 pct:3802 | BRISCO - IDA COX | 2638 PRINCETON DR LA 75134 | 2020-09-27 | 2020-09-27 | M 2020-10-18 | 10_18   | 10_21 |
 1083823817 pct:3802 | BRISCO - IDA COX | 2638 PRINCETON DR LA 75134 | 2020-09-27 | 2020-10-03 | M 2020-10-18 | 10_21   | |
 1083847643 pct:3802 | SANCHEZ - JO ANN | 1154 TRACY LN LA 75134 | 2020-09-12 | 2020-09-12 | M 2020-10-14 | 10_16   | 10_20 |
 1083847643 pct:3802 | SANCHEZ - JO ANN | 1154 TRACY LN LA 75134 | 2020-09-12 | 2020-09-30 | M 2020-10-14 | 10_20   | |
 1083848219 pct:3802 | TAYLOR - MARY STIGGINS | 842 LEXINGTON DR LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-06 | 10_07   | 10_20 |
 1083848219 pct:3802 | TAYLOR - MARY STIGGINS | 842 LEXINGTON DR LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-06 | 10_20   | |
 1083848242 pct:3802 | TAYLOR - DONALD LYNCH | 842 LEXINGTON DR LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-06 | 10_07   | 10_20 |
 1083848242 pct:3802 | TAYLOR - DONALD LYNCH | 842 LEXINGTON DR LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-06 | 10_20   | |
 1083856286 pct:3801 | GARZA - DOMINGA DAVILA | 4172 DOYLE LN LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-08 | 10_11   | 10_20 |
 1083856286 pct:3801 | GARZA - DOMINGA DAVILA | 4172 DOYLE LN LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-08 | 10_20   | |
 1083856390 pct:3801 | ESTEY - JEANNE MARIE | 4404 FRANKLIN ST LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-18 | 10_18   | 10_20 |
 1083856390 pct:3801 | ESTEY - JEANNE MARIE | 4404 FRANKLIN ST LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-18 | 10_20   | |
 1083856405 pct:3802 | ESPINOZA - ELOISE AGUILAR | 857 STANFORD DR LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-04 | 10_06   | 10_20 |
 1083856405 pct:3802 | ESPINOZA - ELOISE AGUILAR | 857 STANFORD DR LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-04 | 10_20   | |
 1083856451 pct:3802 | EGAN - JOSEPHINE STRAKOS | 502 WILLOWOOD LN LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-18 | 10_18   | 10_20 |
 1083856451 pct:3802 | EGAN - JOSEPHINE STRAKOS | 502 WILLOWOOD LN LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-18 | 10_20   | |
 1083925642 pct:3802 | WILLIAMS - JOANN | 1154 ALICIA LN LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-04 | 10_06   | 10_20 |
 1083925642 pct:3802 | WILLIAMS - JOANN | 1154 ALICIA LN LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-04 | 10_20   | |
 1083969902 pct:3803 | BOYD - BILL | 1420 ALDRIDGE DR LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-18 | 10_18   | 10_20 |
 1083969902 pct:3803 | BOYD - BILL | 1420 ALDRIDGE DR LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-18 | 10_20   | |
 1083973755 pct:3800 | COOPER - GLORIA INEZ | 2227 MARVIN DR LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-08 | 10_11   | 10_20 |
 1083973755 pct:3800 | COOPER - GLORIA INEZ | 2227 MARVIN DR LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-08 | 10_20   | |
 1083986720 pct:3800 | BELL - CASSIE WOODS | 3226 AMBER WAVES LN LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-07 | 10_07   | 10_20 |
 1083986720 pct:3800 | BELL - CASSIE WOODS | 3226 AMBER WAVES LN LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-07 | 10_20   | |
 1084002511 pct:3803 | ROSMON - LULA BELL | 1537 ABERDEEN DR LA 75134 | 2020-09-29 | 2020-09-30 | M 2020-10-13 | 10_14   | 10_29 |
 1084002511 pct:3803 | ROSMON - LULA BELL | 1537 ABERDEEN DR LA 75134 | 2020-09-29 | 2020-10-04 | M 2020-10-13 | 10_29   | |
 1084012713 pct:3803 | BROOKS - KENNETH WAYNE | 1433 E SPRINGCREST CIR LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-16 | 10_16   | 10_20 |
 1084012713 pct:3803 | BROOKS - KENNETH WAYNE | 1433 E SPRINGCREST CIR LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-16 | 10_20   | |
 1084023588 pct:3802 | MCKINNEY - LADONNA SANDERS | 706 LINDENWOOD DR LA 75134 | 2020-09-27 | 2020-09-27 | M 2020-10-18 | 10_18   | 10_21 |
 1084023588 pct:3802 | MCKINNEY - LADONNA SANDERS | 706 LINDENWOOD DR LA 75134 | 2020-09-27 | 2020-10-02 | M 2020-10-18 | 10_21   | |
 1084025508 pct:3803 | RUBIO - JUAN JR | 1414 CLEARBROOK ST LA 75134 | 2020-09-12 | 2020-09-12 | M 2020-10-18 | 10_18   | 10_20 |
 1084025508 pct:3803 | RUBIO - JUAN JR | 1414 CLEARBROOK ST LA 75134 | 2020-09-12 | 2020-09-30 | M 2020-10-18 | 10_20   | |
 1084036311 pct:3803 | SCOTT - LESLIE JR | 1520 ALDRIDGE DR LA 75134 | 2020-09-12 | 2020-09-12 | M 2020-10-14 | 10_14   | 10_20 |
 1084036311 pct:3803 | SCOTT - LESLIE JR | 1520 ALDRIDGE DR LA 75134 | 2020-09-12 | 2020-09-30 | M 2020-10-14 | 10_20   | |
 1084036324 pct:3803 | SCOTT - DOROTHY SHAW | 1520 ALDRIDGE DR LA 75134 | 2020-09-22 | 2020-09-22 | M 2020-10-14 | 10_14   | 10_21 |
 1084036324 pct:3803 | SCOTT - DOROTHY SHAW | 1520 ALDRIDGE DR LA 75134 | 2020-09-22 | 2020-10-02 | M 2020-10-14 | 10_21   | |
 1084051109 pct:3800 | CHRISTMAN-FEARS - HELEN | 2906 MARGEAUX DR LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-18 | 10_18   | 10_20 |
 1084051109 pct:3800 | CHRISTMAN-FEARS - HELEN | 2906 MARGEAUX DR LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-18 | 10_20   | |
 1084057702 pct:3802 | HARRIS - ETHEL | 1033 BROOKHAVEN DR LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-09 | 10_11   | 10_20 |
 1084057702 pct:3802 | HARRIS - ETHEL | 1033 BROOKHAVEN DR LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-09 | 10_20   | |
 1084058380 pct:3802 | COATES - RICHARD LEE | 3017 E PEPPERIDGE DR LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-05 | 10_07   | 10_20 |
 1084058380 pct:3802 | COATES - RICHARD LEE | 3017 E PEPPERIDGE DR LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-05 | 10_20   | |
 1084091327 pct:3802 | EDDY - JUNE LAVELLE | 539 WILLOWOOD LN LA 75134 | 2020-08-29 | 2020-08-29 | M 2020-10-07 | 10_07   | 10_20 |
 1084091327 pct:3802 | EDDY - JUNE LAVELLE | 539 WILLOWOOD LN LA 75134 | 2020-08-29 | 2020-09-23 | M 2020-10-07 | 10_20   | |
 1084093506 pct:3800 | ADAMS - CARTHELL | 2329 MONTROSE LN LA 75134 | 2020-09-12 | 2020-09-12 | M 2020-10-13 | 10_14   | 10_20 |
 1084093506 pct:3800 | ADAMS - CARTHELL | 2329 MONTROSE LN LA 75134 | 2020-09-12 | 2020-09-30 | M 2020-10-13 | 10_20   | |
