-- Dallas County reported these voters as voting on one day. -- Dallas County killed their voting record a few days later. -- The computer then CREATED a new vote with their ID. |
Requested | Mailed | Returned | BORN | KILLED | |||
 1030219744 pct:3067 | KINDRED - EUGENE | 7550 S WESTMORELAND RD #413 DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-02 | 10_06   | 10_20 |
 1030219744 pct:3067 | KINDRED - EUGENE | 7550 S WESTMORELAND RD #413 DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-02 | 10_20   | |
 1078412549 pct:3053 | BANKS - GLADYS MARIE | 6768 MATTNEY CIR DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-05 | 10_07   | 10_20 |
 1078412549 pct:3053 | BANKS - GLADYS MARIE | 6768 MATTNEY CIR DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-05 | 10_20   | |
 1078596423 pct:3063 | LOPEZ - ANNETTE HOWARD | 2709 BLACKSTONE DR DA 75237 | 2020-09-12 | 2020-09-12 | M 2020-10-09 | 10_11   | 10_20 |
 1078596423 pct:3063 | LOPEZ - ANNETTE HOWARD | 2709 BLACKSTONE DR DA 75237 | 2020-09-12 | 2020-09-30 | M 2020-10-09 | 10_20   | |
 1078603733 pct:3063 | LOPEZ - JIMMY | 2709 BLACKSTONE DR DA 75237 | 2020-09-12 | 2020-09-12 | M 2020-10-09 | 10_11   | 10_20 |
 1078603733 pct:3063 | LOPEZ - JIMMY | 2709 BLACKSTONE DR DA 75237 | 2020-09-12 | 2020-09-30 | M 2020-10-09 | 10_20   | |
 1078758420 pct:3063 | COLLINS - LINDA KAY | 6718 RICHWOOD DR DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-09-30 | 10_06   | 10_20 |
 1078758420 pct:3063 | COLLINS - LINDA KAY | 6718 RICHWOOD DR DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-09-30 | 10_20   | |
 1079325836 pct:3063 | TUCKER - GARY LEWIS | 7272 MARVIN D LOVE FWY #1714 DA 75237 | 2020-09-12 | 2020-09-12 | M 2020-10-13 | 10_14   | 10_20 |
 1079325836 pct:3063 | TUCKER - GARY LEWIS | 7272 MARVIN D LOVE FWY #1714 DA 75237 | 2020-09-12 | 2020-09-30 | M 2020-10-13 | 10_20   | |
 1079599335 pct:3067 | BIBLES - J D JR | 8410 S WESTMORELAND RD #401 DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-02 | 10_06   | 10_20 |
 1079599335 pct:3067 | BIBLES - J D JR | 8410 S WESTMORELAND RD #401 DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-02 | 10_20   | |
 1079669225 pct:3067 | PRICE - EDDIE JEWEL JR | 8081 MARVIN D LOVE FWY #1220 DA 75237 | 2020-09-26 | 2020-09-26 | M 2020-10-16 | 10_16   | 10_21 |
 1079669225 pct:3067 | PRICE - EDDIE JEWEL JR | 8081 MARVIN D LOVE FWY #1220 DA 75237 | 2020-09-26 | 2020-10-02 | M 2020-10-16 | 10_21   | |
 1079823421 pct:3053 | DUFFEY - JOSEPHINE ELAINE | 6804 ORANGEVILLE DR DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-07 | 10_07   | 10_20 |
 1079823421 pct:3053 | DUFFEY - JOSEPHINE ELAINE | 6804 ORANGEVILLE DR DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-07 | 10_20   | |
 1081201165 pct:3067 | PRIER - JUDITH GAIL | 7676 S WESTMORELAND RD #1401 DA 75237 | 2020-09-12 | 2020-09-12 | M 2020-10-14 | 10_16   | 10_20 |
 1081201165 pct:3067 | PRIER - JUDITH GAIL | 7676 S WESTMORELAND RD #1401 DA 75237 | 2020-09-12 | 2020-09-30 | M 2020-10-14 | 10_20   | |
 1081216785 pct:3063 | WHITTEN - BETTIE CAMPBELL | 2834 GOSPEL DR DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-02 | 10_06   | 10_20 |
 1081216785 pct:3063 | WHITTEN - BETTIE CAMPBELL | 2834 GOSPEL DR DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-02 | 10_20   | |
 1081257368 pct:3063 | WHITTEN - WAYLAND ELDER | 2834 GOSPEL DR DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-02 | 10_06   | 10_20 |
 1081257368 pct:3063 | WHITTEN - WAYLAND ELDER | 2834 GOSPEL DR DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-02 | 10_20   | |
 1081346887 pct:3063 | CAMPBELL - CLIFFORD SCOTT | 2526 CLUB MANOR DR DA 75237 | 2020-09-21 | 2020-09-22 | M 2020-10-10 | 10_11   | 10_21 |
 1081346887 pct:3063 | CAMPBELL - CLIFFORD SCOTT | 2526 CLUB MANOR DR DA 75237 | 2020-09-21 | 2020-10-02 | M 2020-10-10 | 10_21   | |
 1081364811 pct:3067 | MODKINS - RUBY LEE | 8017 W VIRGINIA DR DA 75237 | 2020-09-12 | 2020-09-12 | M 2020-10-09 | 10_11   | 10_20 |
 1081364811 pct:3067 | MODKINS - RUBY LEE | 8017 W VIRGINIA DR DA 75237 | 2020-09-12 | 2020-09-30 | M 2020-10-09 | 10_20   | |
 1081906095 pct:3067 | JOHNSON - BELINDA NYITA | 7676 S WESTMORELAND RD #102 DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-18 | 10_18   | 10_20 |
 1081906095 pct:3067 | JOHNSON - BELINDA NYITA | 7676 S WESTMORELAND RD #102 DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-18 | 10_20   | |
 1081922293 pct:3063 | KNOX - LILLIAN LANELL | 2824 TRAILHOUSE DR DA 75237 | 2020-09-17 | 2020-09-19 | M 2020-10-10 | 10_11   | 10_21 |
 1081922293 pct:3063 | KNOX - LILLIAN LANELL | 2824 TRAILHOUSE DR DA 75237 | 2020-09-17 | 2020-10-01 | M 2020-10-10 | 10_21   | |
 1081958404 pct:3053 | SCALES - JAMES | 6541 MARYIBEL CIR DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-09-29 | 10_06   | 10_20 |
 1081958404 pct:3053 | SCALES - JAMES | 6541 MARYIBEL CIR DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-09-29 | 10_20   | |
 1082020810 pct:3063 | KNOX - MELVIN LEE JR | 2824 TRAILHOUSE DR DA 75237 | 2020-09-17 | 2020-09-19 | M 2020-10-10 | 10_11   | 10_21 |
 1082020810 pct:3063 | KNOX - MELVIN LEE JR | 2824 TRAILHOUSE DR DA 75237 | 2020-09-17 | 2020-10-01 | M 2020-10-10 | 10_21   | |
 1082359266 pct:3063 | YOUNG - VICKI SUZANNE | 2526 CLUB MANOR DR DA 75237 | 2020-09-12 | 2020-09-12 | M 2020-10-10 | 10_11   | 10_20 |
 1082359266 pct:3063 | YOUNG - VICKI SUZANNE | 2526 CLUB MANOR DR DA 75237 | 2020-09-12 | 2020-09-30 | M 2020-10-10 | 10_20   | |
 1082425601 pct:3067 | PARISH - ERMA GEAN | 8613 OLD HICKORY TRL #2004 DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-18 | 10_18   | 10_20 |
 1082425601 pct:3067 | PARISH - ERMA GEAN | 8613 OLD HICKORY TRL #2004 DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-18 | 10_20   | |
 1082724155 pct:3063 | MITCHELL - ANNIA MAE | 7321 CHAUCER PL DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-07 | 10_07   | 10_20 |
 1082724155 pct:3063 | MITCHELL - ANNIA MAE | 7321 CHAUCER PL DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-07 | 10_20   | |
 1083267775 pct:3053 | ALLEN - ARNETTA F | 3636 W RED BIRD LN #808 DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-14 | 10_16   | 10_20 |
 1083267775 pct:3053 | ALLEN - ARNETTA F | 3636 W RED BIRD LN #808 DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-14 | 10_20   | |
 1083285344 pct:3063 | BROOKS - CHERYL D | 2704 MEADOW ISLE LN DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-12 | 10_12   | 10_20 |
 1083285344 pct:3063 | BROOKS - CHERYL D | 2704 MEADOW ISLE LN DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-12 | 10_20   | |
 1083407693 pct:3063 | WILLIAMS - FLOYD JR | 2823 TRAILDUST DR DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-09-29 | 10_06   | 10_20 |
 1083407693 pct:3063 | WILLIAMS - FLOYD JR | 2823 TRAILDUST DR DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-09-29 | 10_20   | |
 1083424152 pct:3063 | WILLIAMS - JUDY BROWN | 2823 TRAILDUST DR DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-09-29 | 10_06   | 10_20 |
 1083424152 pct:3063 | WILLIAMS - JUDY BROWN | 2823 TRAILDUST DR DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-09-29 | 10_20   | |
 1083448494 pct:3067 | MCDONALD - TRUDY PEARL | 8501 OLD HICKORY TRL #18106 DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-14 | 10_16   | 10_20 |
 1083448494 pct:3067 | MCDONALD - TRUDY PEARL | 8501 OLD HICKORY TRL #18106 DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-14 | 10_20   | |
 1083551825 pct:3067 | IVERY - LEANNA | 8004 W VIRGINIA DR #1008 DA 75237 | 2020-09-12 | 2020-09-12 | M 2020-10-14 | 10_16   | 10_20 |
 1083551825 pct:3067 | IVERY - LEANNA | 8004 W VIRGINIA DR #1008 DA 75237 | 2020-09-12 | 2020-09-30 | M 2020-10-14 | 10_20   | |
 1083800107 pct:3063 | BETZEN - BILLIE RAY | 6717 CLIFFWOOD DR DA 75237 | 2020-09-12 | 2020-09-12 | M 2020-10-08 | 10_08   | 10_20 |
 1083800107 pct:3063 | BETZEN - BILLIE RAY | 6717 CLIFFWOOD DR DA 75237 | 2020-09-12 | 2020-09-30 | M 2020-10-08 | 10_20   | |
 1083885158 pct:3063 | WARREN - ALFRED JR | 3150 CLIFF CREEK CROSSING DR #1703 DA 75 | 2020-09-12 | 2020-09-12 | M 2020-10-09 | 10_11   | 10_20 |
 1083885158 pct:3063 | WARREN - ALFRED JR | 3150 CLIFF CREEK CROSSING DR #1703 DA 75 | 2020-09-12 | 2020-09-30 | M 2020-10-09 | 10_20   | |
 1083896647 pct:3063 | ROLLINS - BLANCHE BANOWSKY | 2560 PILGRIM REST DR DA 75237 | 2020-09-12 | 2020-09-12 | M 2020-10-10 | 10_11   | 10_20 |
 1083896647 pct:3063 | ROLLINS - BLANCHE BANOWSKY | 2560 PILGRIM REST DR DA 75237 | 2020-09-12 | 2020-09-30 | M 2020-10-10 | 10_20   | |
 1083904062 pct:3063 | COLEMAN - FLO JOYCE | 2502 CLUB TERRACE DR DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-05 | 10_07   | 10_20 |
 1083904062 pct:3063 | COLEMAN - FLO JOYCE | 2502 CLUB TERRACE DR DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-05 | 10_20   | |
 1083963789 pct:3053 | WILSON - DOROTHY LOUISE | 6716 MATTNEY CIR DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-13 | 10_14   | 10_20 |
 1083963789 pct:3053 | WILSON - DOROTHY LOUISE | 6716 MATTNEY CIR DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-13 | 10_20   | |
 1084003185 pct:3053 | BURTON - ALTHEDIA E | 6955 SAMMY CIR DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-02 | 10_06   | 10_20 |
 1084003185 pct:3053 | BURTON - ALTHEDIA E | 6955 SAMMY CIR DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-02 | 10_20   | |
 1084026005 pct:3053 | THOMAS - PATRICIA ANN | 3636 W RED BIRD LN #1411 DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-06 | 10_07   | 10_20 |
 1084026005 pct:3053 | THOMAS - PATRICIA ANN | 3636 W RED BIRD LN #1411 DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-06 | 10_20   | |
 1084027539 pct:3063 | MIMS - LUCY HUNTLEY | 2741 MEADOW HARVEST LN DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-02 | 10_06   | 10_20 |
 1084027539 pct:3063 | MIMS - LUCY HUNTLEY | 2741 MEADOW HARVEST LN DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-02 | 10_20   | |
 1084027541 pct:3063 | FLYE - ANDREW CARNELL JR | 2759 MEADOW DAWN LN DA 75237 | 2020-09-12 | 2020-09-12 | M 2020-10-13 | 10_14   | 10_20 |
 1084027541 pct:3063 | FLYE - ANDREW CARNELL JR | 2759 MEADOW DAWN LN DA 75237 | 2020-09-12 | 2020-09-30 | M 2020-10-13 | 10_20   | |
 1084029163 pct:3063 | OSULLIVAN - KATHLEEN DOROTHY | 3346 CHOIR ST DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-09-30 | 10_06   | 10_20 |
 1084029163 pct:3063 | OSULLIVAN - KATHLEEN DOROTHY | 3346 CHOIR ST DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-09-30 | 10_20   | |
 1084029205 pct:3063 | NORMAN - THELMER JONES | 2628 BLACKSTONE DR DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-04 | 10_06   | 10_20 |
 1084029205 pct:3063 | NORMAN - THELMER JONES | 2628 BLACKSTONE DR DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-04 | 10_20   | |
 1084029214 pct:3063 | NORMAN - MARVIN GLENN | 2628 BLACKSTONE DR DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-04 | 10_06   | 10_20 |
 1084029214 pct:3063 | NORMAN - MARVIN GLENN | 2628 BLACKSTONE DR DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-04 | 10_20   | |
 1084040340 pct:3063 | THOMPSON - DORIS LEE | 7309 CHAUCER PL #D DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-13 | 10_14   | 10_20 |
 1084040340 pct:3063 | THOMPSON - DORIS LEE | 7309 CHAUCER PL #D DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-13 | 10_20   | |
 1084048425 pct:3063 | ROBINSON - EVA BRACKEN- | 2465 MATLAND DR DA 75237 | 2020-09-22 | 2020-09-22 | M 2020-10-14 | 10_16   | 10_21 |
 1084048425 pct:3063 | ROBINSON - EVA BRACKEN- | 2465 MATLAND DR DA 75237 | 2020-09-22 | 2020-10-02 | M 2020-10-14 | 10_21   | |
 1084053032 pct:3063 | SAPP - THOMAS LEE | 2736 MEADOW DAWN LN DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-02 | 10_06   | 10_20 |
 1084053032 pct:3063 | SAPP - THOMAS LEE | 2736 MEADOW DAWN LN DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-02 | 10_20   | |
 1084078467 pct:3063 | CHAMBERS - BETTYE L | 2743 MEADOW GATE LN DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-07 | 10_07   | 10_20 |
 1084078467 pct:3063 | CHAMBERS - BETTYE L | 2743 MEADOW GATE LN DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-07 | 10_20   | |
 1084081383 pct:3053 | LAND - ROBERT EUGENE | 6630 AMERICAN WAY DA 75237 | 2020-09-12 | 2020-09-12 | M 2020-10-16 | 10_16   | 10_20 |
 1084081383 pct:3053 | LAND - ROBERT EUGENE | 6630 AMERICAN WAY DA 75237 | 2020-09-12 | 2020-09-30 | M 2020-10-16 | 10_20   | |
 1084081396 pct:3053 | LAND - VICTORIA TAYLOR | 6630 AMERICAN WAY DA 75237 | 2020-09-12 | 2020-09-12 | M 2020-10-16 | 10_16   | 10_20 |
 1084081396 pct:3053 | LAND - VICTORIA TAYLOR | 6630 AMERICAN WAY DA 75237 | 2020-09-12 | 2020-09-30 | M 2020-10-16 | 10_20   | |
 1084083868 pct:3063 | DENMON - OUGHTLY ZILTON | 2730 MEADOW DAWN LN DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-09-29 | 10_06   | 10_20 |
 1084083868 pct:3063 | DENMON - OUGHTLY ZILTON | 2730 MEADOW DAWN LN DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-09-29 | 10_20   | |
 1084089869 pct:3063 | SNEED - BETTY BAKER | 2540 CLUB MANOR DR DA 75237 | 2020-09-12 | 2020-09-12 | M 2020-10-08 | 10_11   | 10_20 |
 1084089869 pct:3063 | SNEED - BETTY BAKER | 2540 CLUB MANOR DR DA 75237 | 2020-09-12 | 2020-09-30 | M 2020-10-08 | 10_20   | |
 1084097077 pct:3063 | ANTAI-OTONG - DEBORAH J | 2531 CLUB MANOR DR DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-09-30 | 10_06   | 10_20 |
 1084097077 pct:3063 | ANTAI-OTONG - DEBORAH J | 2531 CLUB MANOR DR DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-09-30 | 10_20   | |
 1084101880 pct:3063 | DENSON - MORINE NELSON | 6505 CLUB WOOD DR DA 75237 | 2020-09-22 | 2020-09-22 | M 2020-10-06 | 10_07   | 10_21 |
 1084101880 pct:3063 | DENSON - MORINE NELSON | 6505 CLUB WOOD DR DA 75237 | 2020-09-22 | 2020-10-02 | M 2020-10-06 | 10_21   | |
 1084101898 pct:3063 | DENSON - CHARLES EARL | 6505 CLUB WOOD DR DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-06 | 10_07   | 10_20 |
 1084101898 pct:3063 | DENSON - CHARLES EARL | 6505 CLUB WOOD DR DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-06 | 10_20   | |
 1084138822 pct:3063 | POWERS - ERVIN EARL | 2437 CLUB TERRACE DR DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-09-29 | 10_06   | 10_20 |
 1084138822 pct:3063 | POWERS - ERVIN EARL | 2437 CLUB TERRACE DR DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-09-29 | 10_20   | |
 1084150964 pct:3063 | LANGLEY - WANDA JACKSON | 2550 CLUB MANOR DR DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-04 | 10_06   | 10_20 |
 1084150964 pct:3063 | LANGLEY - WANDA JACKSON | 2550 CLUB MANOR DR DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-04 | 10_20   | |
 1084165477 pct:3063 | SALAMI - YVONNE ROBERSON | 2547 CLUB MANOR DR DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-13 | 10_14   | 10_20 |
 1084165477 pct:3063 | SALAMI - YVONNE ROBERSON | 2547 CLUB MANOR DR DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-13 | 10_20   | |
 1084196952 pct:3053 | FULLYLOVE - DAVID LYNN | 5959 WATERSHIP LN #628 DA 75237 | 2020-09-12 | 2020-09-12 | M 2020-10-10 | 10_11   | 10_20 |
 1084196952 pct:3053 | FULLYLOVE - DAVID LYNN | 5959 WATERSHIP LN #628 DA 75237 | 2020-09-12 | 2020-09-30 | M 2020-10-10 | 10_20   | |
 1084200146 pct:3053 | CHRIESMAN - GREGORY JOE | 5959 WATERSHIP LN #222 DA 75237 | 2020-09-19 | 2020-09-19 | M 2020-10-14 | 10_14   | 10_20 |
 1084200146 pct:3053 | CHRIESMAN - GREGORY JOE | 5959 WATERSHIP LN #222 DA 75237 | 2020-09-19 | 2020-09-24 | M 2020-10-14 | 10_20   | |
 1084208823 pct:3063 | MOSS - LEDELL | 7272 MARVIN D LOVE FWY #2235 DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-02 | 10_06   | 10_20 |
 1084208823 pct:3063 | MOSS - LEDELL | 7272 MARVIN D LOVE FWY #2235 DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-02 | 10_20   | |
 1084228038 pct:3063 | BIZOR - LUCILLE | 7575 CHAUCER PL #2104 DA 75237 | 2020-09-27 | 2020-09-27 | M 2020-10-13 | 10_14   | 10_21 |
 1084228038 pct:3063 | BIZOR - LUCILLE | 7575 CHAUCER PL #2104 DA 75237 | 2020-09-27 | 2020-10-02 | M 2020-10-13 | 10_21   | |
 1084234609 pct:3053 | CADENA - ELSA OROZCO | 6815 AMERICAN WAY DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-09-30 | 10_06   | 10_20 |
 1084234609 pct:3053 | CADENA - ELSA OROZCO | 6815 AMERICAN WAY DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-09-30 | 10_20   | |
 1084246736 pct:3063 | ARMSTRONG - RUBY STRATFORD | 2706 MEADOW BLUFF LN DA 75237 | 2020-09-12 | 2020-09-12 | M 2020-10-08 | 10_08   | 10_20 |
 1084246736 pct:3063 | ARMSTRONG - RUBY STRATFORD | 2706 MEADOW BLUFF LN DA 75237 | 2020-09-12 | 2020-09-30 | M 2020-10-08 | 10_20   | |
 1084247493 pct:3063 | SANDLES - MELVIN NEELY | 2706 MEADOW HARVEST LN DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-09-29 | 10_06   | 10_20 |
 1084247493 pct:3063 | SANDLES - MELVIN NEELY | 2706 MEADOW HARVEST LN DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-09-29 | 10_20   | |
 1084253144 pct:3063 | DANIELS - JOANNE HAYES | 6611 CLUB WOOD DR DA 75237 | 2020-09-12 | 2020-09-12 | M 2020-10-09 | 10_11   | 10_20 |
 1084253144 pct:3063 | DANIELS - JOANNE HAYES | 6611 CLUB WOOD DR DA 75237 | 2020-09-12 | 2020-09-30 | M 2020-10-09 | 10_20   | |
 1084269862 pct:3063 | CHISM - HAROLD WAYNE | 2416 CLUB TERRACE DR DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-14 | 10_16   | 10_20 |
 1084269862 pct:3063 | CHISM - HAROLD WAYNE | 2416 CLUB TERRACE DR DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-14 | 10_20   | |
 1084291878 pct:3053 | MIMS - MARGIE L | 6629 MARYIBEL CIR DA 75237 | 2020-09-26 | 2020-09-26 | M 2020-10-18 | 10_18   | 10_21 |
 1084291878 pct:3053 | MIMS - MARGIE L | 6629 MARYIBEL CIR DA 75237 | 2020-09-26 | 2020-09-30 | M 2020-10-18 | 10_21   | |
 1084305138 pct:3092 | BARRETT - ALICE FAYE | 4374 WOODHOLLOW DR #174 DA 75237 | 2020-08-26 | 2020-09-11 | M 2020-10-16 | 10_16   | 10_20 |
 1084305138 pct:3092 | BARRETT - ALICE FAYE | 4374 WOODHOLLOW DR #174 DA 75237 | 2020-08-26 | 2020-09-25 | M 2020-10-16 | 10_20   | |
 1084320623 pct:3053 | WILLIAMS - ANITA DUKES | 6620 MATTNEY DR DA 75237 | 2020-09-12 | 2020-09-12 | M 2020-10-16 | 10_16   | 10_20 |
 1084320623 pct:3053 | WILLIAMS - ANITA DUKES | 6620 MATTNEY DR DA 75237 | 2020-09-12 | 2020-09-30 | M 2020-10-16 | 10_20   | |
 1084323855 pct:3053 | VINSON - HENRIETTA W | 4235 S CEDAR CIRCLE DR DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-09-29 | 10_06   | 10_20 |
 1084323855 pct:3053 | VINSON - HENRIETTA W | 4235 S CEDAR CIRCLE DR DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-09-29 | 10_20   | |
 1084338802 pct:3063 | SANDERS - LORINE LARUE | 2818 GOSPEL DR DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-08 | 10_11   | 10_20 |
 1084338802 pct:3063 | SANDERS - LORINE LARUE | 2818 GOSPEL DR DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-08 | 10_20   | |
 1084345467 pct:3053 | WILLIAMS - JOHNNY MORGAN | 6620 MATTNEY DR DA 75237 | 2020-09-12 | 2020-09-12 | M 2020-10-16 | 10_16   | 10_20 |
 1084345467 pct:3053 | WILLIAMS - JOHNNY MORGAN | 6620 MATTNEY DR DA 75237 | 2020-09-12 | 2020-09-30 | M 2020-10-16 | 10_20   | |
 1084347028 pct:3053 | CONWRIGHT - SAMUEL RAY | 6771 MATTNEY CIR DA 75237 | 2020-09-12 | 2020-09-12 | M 2020-10-10 | 10_11   | 10_20 |
 1084347028 pct:3053 | CONWRIGHT - SAMUEL RAY | 6771 MATTNEY CIR DA 75237 | 2020-09-12 | 2020-09-30 | M 2020-10-10 | 10_20   | |
 1084354145 pct:3067 | HEMPHILL - PATRICIA ANN | 8410 S WESTMORELAND RD #1802 DA 75237 | 2020-09-12 | 2020-09-12 | M 2020-10-14 | 10_16   | 10_20 |
 1084354145 pct:3067 | HEMPHILL - PATRICIA ANN | 8410 S WESTMORELAND RD #1802 DA 75237 | 2020-09-12 | 2020-09-30 | M 2020-10-14 | 10_20   | |
 1084370217 pct:3067 | JONES - ROSIE MAE | 3811 GANNON LN #8174 DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-06 | 10_07   | 10_20 |
 1084370217 pct:3067 | JONES - ROSIE MAE | 3811 GANNON LN #8174 DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-06 | 10_20   | |
 1084413402 pct:3063 | SAPP - MINNIE SMITH | 2736 MEADOW DAWN LN DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-02 | 10_06   | 10_20 |
 1084413402 pct:3063 | SAPP - MINNIE SMITH | 2736 MEADOW DAWN LN DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-02 | 10_20   | |
 1084416180 pct:3063 | LAND - CAROLYN A | 6914 CLIFFWOOD DR DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-10-18 | 10_18   | 10_20 |
 1084416180 pct:3063 | LAND - CAROLYN A | 6914 CLIFFWOOD DR DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-10-18 | 10_20   | |
 1084430330 pct:3063 | MCMILLAN - MARY VIRGINIA | 6838 CLIFFWOOD DR DA 75237 | 2020-09-29 | 2020-09-30 | M 2020-10-14 | 10_16   | 10_29 |
 1084430330 pct:3063 | MCMILLAN - MARY VIRGINIA | 6838 CLIFFWOOD DR DA 75237 | 2020-09-29 | 2020-10-04 | M 2020-10-14 | 10_29   | |
 1084446718 pct:3067 | WILLIAMS - JIMMIE FAYE | 8613 OLD HICKORY TRL #1801 DA 75237 | 2020-09-12 | 2020-09-12 | M 2020-10-10 | 10_11   | 10_20 |
 1084446718 pct:3067 | WILLIAMS - JIMMIE FAYE | 8613 OLD HICKORY TRL #1801 DA 75237 | 2020-09-12 | 2020-09-30 | M 2020-10-10 | 10_20   | |
 1084469632 pct:3063 | ROSBOROUGH - LILLIE BELL | 6520 CLUB WOOD DR DA 75237 | 2020-08-29 | 2020-08-29 | M 2020-09-30 | 10_06   | 10_20 |
 1084469632 pct:3063 | ROSBOROUGH - LILLIE BELL | 6520 CLUB WOOD DR DA 75237 | 2020-08-29 | 2020-09-23 | M 2020-09-30 | 10_20   | |
 1084500771 pct:3067 | HARDEMAN - EARNESTINE HODGE | 7905 MARVIN D LOVE FWY #224 DA 75237 | 2020-09-26 | 2020-09-26 | M 2020-10-16 | 10_16   | 10_21 |
 1084500771 pct:3067 | HARDEMAN - EARNESTINE HODGE | 7905 MARVIN D LOVE FWY #224 DA 75237 | 2020-09-26 | 2020-10-02 | M 2020-10-16 | 10_21   | |
 1084549283 pct:3063 | LOPEZ - FRANCES | 6711 RICHWOOD DR DA 75237 | 2020-09-12 | 2020-09-12 | M 2020-10-10 | 10_11   | 10_20 |
