NO name displayed means NO valid registration found.
Name: | GREER, LAWRENCE |
Precinct | 3800 |
Address | 1363 PENNSYLVANIA AVE LANCASTER, 75134 |
Date | Election | Method | |
05/02/2020 | 2020 Joint Election D | E | VOTED |
12/14/2019 | 2019 Joint General Runoff Elec | P | VOTED |
11/06/2018 | 2018 General and Joint | E | VOTED |
03/06/2018 | 2018 PRIMARY ELECTION D | E | VOTED |
11/07/2017 | 2017 Constitutional and Joint | P | VOTED |
11/08/2016 | 2016 General and Joint | E | VOTED |
03/01/2016 | 2016 Primary Election D | P | VOTED |
11/03/2015 | 2015 Constituonal and Joint | P | VOTED |
Voter Action Key
Method of Voting |
A=Voted by absentee ballot |
E=Voted in person early |
P=Voted in person |
Z-Voted provisionally |
Copyright © 2020 The Open Records Project, All Rights Reserved.