NO name displayed means NO valid registration found.
Name: | SAMPLE, SHIRLEY CREEKS |
Precinct | 3082 |
Address | 7529 NEUHOFF DR DALLAS, 75217 |
Date | Election | Method | |
05/02/2020 | 2020 Joint Election D | E | VOTED |
05/04/2019 | 2019 Joint Election | E | VOTED |
11/06/2018 | 2018 General and Joint | E | VOTED |
03/06/2018 | 2018 PRIMARY ELECTION D | E | VOTED |
11/08/2016 | 2016 General and Joint | E | VOTED |
03/01/2016 | 2016 Primary Election D | P | VOTED |
Voter Action Key
Method of Voting |
A=Voted by absentee ballot |
E=Voted in person early |
P=Voted in person |
Z-Voted provisionally |
Copyright © 2020 The Open Records Project, All Rights Reserved.