NO name displayed means NO valid registration found.
Name: | BRISCO, IDA COX |
Precinct | 3802 |
Address | 2638 PRINCETON DR LANCASTER, 75134 |
Date | Election | Method | |
05/02/2020 | 2020 Joint Election D | P | VOTED |
11/06/2018 | 2018 General and Joint | A | VOTED |
11/08/2016 | 2016 General and Joint | E | VOTED |
03/01/2016 | 2016 Primary Election D | E | VOTED |
Voter Action Key
Method of Voting |
A=Voted by absentee ballot |
E=Voted in person early |
P=Voted in person |
Z-Voted provisionally |
Copyright © 2020 The Open Records Project, All Rights Reserved.