NO name displayed means NO valid registration found.
Name: | EGAN, JOSEPHINE STRAKOS |
Precinct | 3802 |
Address | 502 WILLOWOOD LN LANCASTER, 75134 |
Date | Election | Method | |
05/02/2020 | 2020 Joint Election D | E | VOTED |
12/14/2019 | 2019 Joint General Runoff Elec | E | VOTED |
05/04/2019 | 2019 Joint Election | E | VOTED |
11/06/2018 | 2018 General and Joint | E | VOTED |
05/22/2018 | 2018 Primary Runoff Election D | E | VOTED |
03/06/2018 | 2018 PRIMARY ELECTION D | P | VOTED |
11/08/2016 | 2016 General and Joint | E | VOTED |
05/24/2016 | 2016 Primary Runoff Election D | E | VOTED |
03/01/2016 | 2016 Primary Election D | E | VOTED |
11/03/2015 | 2015 Constituonal and Joint | E | VOTED |
05/09/2015 | 2015 Joint Election | P | VOTED |
Voter Action Key
Method of Voting |
A=Voted by absentee ballot |
E=Voted in person early |
P=Voted in person |
Z-Voted provisionally |
Copyright © 2020 The Open Records Project, All Rights Reserved.