NO name displayed means NO valid registration found.
Name: | ROBINSON, MYRTIS MORGAN |
Precinct | 3071 |
Address | 4139 MEHALIA DR DALLAS, 75241 |
Date | Election | Method | |
06/08/2019 | 2019 Joint Runoff Election | P | VOTED |
05/04/2019 | 2019 Joint Election | P | VOTED |
11/06/2018 | 2018 General and Joint | E | VOTED |
05/22/2018 | 2018 Primary Runoff Election D | P | VOTED |
03/06/2018 | 2018 PRIMARY ELECTION D | P | VOTED |
11/07/2017 | 2017 Constitutional and Joint | P | VOTED |
11/08/2016 | 2016 General and Joint | E | VOTED |
06/13/2015 | 2015 Joint Runoff Election | E | VOTED |
Voter Action Key
Method of Voting |
A=Voted by absentee ballot |
E=Voted in person early |
P=Voted in person |
Z-Voted provisionally |
Copyright © 2020 The Open Records Project, All Rights Reserved.