NO name displayed means NO valid registration found.
Name: | BELL, JOE ROSE |
Precinct | 3070 |
Address | 3810 JUDGE DUPREE DR DALLAS, 75241 |
Date | Election | Method | |
11/06/2018 | 2018 General and Joint | E | VOTED |
06/10/2017 | 2017 JOINT RUNOFF ELECTION | E | VOTED |
05/06/2017 | 2017 Joint Election | E | VOTED |
11/08/2016 | 2016 General and Joint | E | VOTED |
03/01/2016 | 2016 Primary Election D | E | VOTED |
06/13/2015 | 2015 Joint Runoff Election | P | VOTED |
Voter Action Key
Method of Voting |
A=Voted by absentee ballot |
E=Voted in person early |
P=Voted in person |
Z-Voted provisionally |
Copyright © 2020 The Open Records Project, All Rights Reserved.