NO name displayed means NO valid registration found.
Name: | WILLIAMS, ELAINE |
Precinct | 3066 |
Address | 527 MEADOWSHIRE DR DALLAS, 75232 |
Date | Election | Method | |
07/14/2020 | 2020 Primary Runoff D | A | VOTED |
11/06/2018 | 2018 General and Joint | A | VOTED |
05/22/2018 | 2018 Primary Runoff Election D | A | VOTED |
05/05/2018 | 2018 Joint Election | A | VOTED |
03/06/2018 | 2018 PRIMARY ELECTION D | A | VOTED |
11/08/2016 | 2016 General and Joint | A | VOTED |
Voter Action Key
Method of Voting |
A=Voted by absentee ballot |
E=Voted in person early |
P=Voted in person |
Z-Voted provisionally |
Copyright © 2020 The Open Records Project, All Rights Reserved.