NO name displayed means NO valid registration found.
Name: | COLEMAN, FREDDIE MAE |
Precinct | 3800 |
Address | 2928 COTTAGE LN LANCASTER, 75134 |
Date | Election | Method | |
05/02/2020 | 2020 Joint Election D | E | VOTED |
12/14/2019 | 2019 Joint General Runoff Elec | A | VOTED |
05/04/2019 | 2019 Joint Election | A | VOTED |
11/06/2018 | 2018 General and Joint | A | VOTED |
05/22/2018 | 2018 Primary Runoff Election D | A | VOTED |
05/05/2018 | 2018 Joint Election | A | VOTED |
06/10/2017 | 2017 JOINT RUNOFF ELECTION | A | VOTED |
05/06/2017 | 2017 Joint Election | A | VOTED |
11/08/2016 | 2016 General and Joint | A | VOTED |
05/24/2016 | 2016 Primary Runoff Election D | P | VOTED |
05/07/2016 | 2016 Joint Election | A | VOTED |
03/01/2016 | 2016 Primary Election D | P | VOTED |
11/03/2015 | 2015 Constituonal and Joint | A | VOTED |
06/13/2015 | 2015 Joint Runoff Election | A | VOTED |
05/09/2015 | 2015 Joint Election | A | VOTED |
Voter Action Key
Method of Voting |
A=Voted by absentee ballot |
E=Voted in person early |
P=Voted in person |
Z-Voted provisionally |
Copyright © 2020 The Open Records Project, All Rights Reserved.