NO name displayed means NO valid registration found.
Name: | VENTURA, MARIA TRINIDAD |
Precinct | 4065 |
Address | 907 N BOND AVE DALLAS, 75211 |
Date | Election | Method | |
11/06/2018 | 2018 General and Joint | E | VOTED |
03/06/2018 | 2018 PRIMARY ELECTION D | P | VOTED |
05/06/2017 | 2017 Joint Election | P | VOTED |
11/08/2016 | 2016 General and Joint | E | VOTED |
03/01/2016 | 2016 Primary Election D | P | VOTED |
11/03/2015 | 2015 Constituonal and Joint | P | VOTED |
Voter Action Key
Method of Voting |
A=Voted by absentee ballot |
E=Voted in person early |
P=Voted in person |
Z-Voted provisionally |
Copyright © 2020 The Open Records Project, All Rights Reserved.