NO name displayed means NO valid registration found.
Name: | CRAWLEY, JOHNNIE |
Precinct | 3064 |
Address | 1206 KIRNWOOD DR DALLAS, 75232 |
Date | Election | Method | |
07/14/2020 | 2020 Primary Runoff D | A | VOTED |
05/02/2020 | 2020 Joint Election D | A | VOTED |
12/14/2019 | 2019 Joint General Runoff Elec | A | VOTED |
06/08/2019 | 2019 Joint Runoff Election | A | VOTED |
05/04/2019 | 2019 Joint Election | A | VOTED |
11/06/2018 | 2018 General and Joint | A | VOTED |
05/22/2018 | 2018 Primary Runoff Election D | A | VOTED |
05/05/2018 | 2018 Joint Election | A | VOTED |
03/06/2018 | 2018 PRIMARY ELECTION D | A | VOTED |
11/08/2016 | 2016 General and Joint | A | VOTED |
05/24/2016 | 2016 Primary Runoff Election D | P | VOTED |
03/01/2016 | 2016 Primary Election D | P | VOTED |
11/03/2015 | 2015 Constituonal and Joint | A | VOTED |
05/09/2015 | 2015 Joint Election | P | VOTED |
Voter Action Key
Method of Voting |
A=Voted by absentee ballot |
E=Voted in person early |
P=Voted in person |
Z-Voted provisionally |
Copyright © 2020 The Open Records Project, All Rights Reserved.