NO name displayed means NO valid registration found.
Name: | ENGELSTAD, JANEIL MILREA |
Precinct | 4078 |
Address | 726 HAINES AVE DALLAS, 75208 |
Date | Election | Method | |
06/08/2019 | 2019 Joint Runoff Election | P | VOTED |
05/04/2019 | 2019 Joint Election | E | VOTED |
11/06/2018 | 2018 General and Joint | E | VOTED |
03/06/2018 | 2018 PRIMARY ELECTION D | P | VOTED |
11/08/2016 | 2016 General and Joint | P | VOTED |
03/01/2016 | 2016 Primary Election D | P | VOTED |
Voter Action Key
Method of Voting |
A=Voted by absentee ballot |
E=Voted in person early |
P=Voted in person |
Z-Voted provisionally |
Copyright © 2020 The Open Records Project, All Rights Reserved.