NO name displayed means NO valid registration found.
Name: | JOHNSON, MARY WHITE |
Precinct | 3067 |
Address | 7878 MARVIN D LOVE FWY 5203 DALLAS, 75237 |
Date | Election | Method | |
11/06/2018 | 2018 General and Joint | A | VOTED |
03/06/2018 | 2018 PRIMARY ELECTION D | A | VOTED |
06/10/2017 | 2017 JOINT RUNOFF ELECTION | A | VOTED |
11/08/2016 | 2016 General and Joint | A | VOTED |
Voter Action Key
Method of Voting |
A=Voted by absentee ballot |
E=Voted in person early |
P=Voted in person |
Z-Voted provisionally |
Copyright © 2020 The Open Records Project, All Rights Reserved.