NO name displayed means NO valid registration found.
Name: | ROSS, RHONDA GAIL |
Precinct | 3805 |
Address | 758 BERMUDA AVE LANCASTER, 75146 |
Date | Election | Method | |
07/14/2020 | 2020 Primary Runoff D | E | VOTED |
11/06/2018 | 2018 General and Joint | E | VOTED |
05/22/2018 | 2018 Primary Runoff Election D | E | VOTED |
03/06/2018 | 2018 PRIMARY ELECTION D | E | VOTED |
03/01/2016 | 2016 Primary Election D | E | VOTED |
Voter Action Key
Method of Voting |
A=Voted by absentee ballot |
E=Voted in person early |
P=Voted in person |
Z-Voted provisionally |
Copyright © 2020 The Open Records Project, All Rights Reserved.