NO name displayed means NO valid registration found.
Name: | VARELA, JOSE JESUS |
Precinct | 4067 |
Address | 408 MARSHALLDELL AVE DALLAS, 75211 |
Date | Election | Method | |
05/02/2020 | 2020 Joint Election D | P | VOTED |
12/14/2019 | 2019 Joint General Runoff Elec | P | VOTED |
06/08/2019 | 2019 Joint Runoff Election | P | VOTED |
05/04/2019 | 2019 Joint Election | P | VOTED |
11/06/2018 | 2018 General and Joint | P | VOTED |
03/06/2018 | 2018 PRIMARY ELECTION D | P | VOTED |
11/07/2017 | 2017 Constitutional and Joint | P | VOTED |
05/06/2017 | 2017 Joint Election | P | VOTED |
11/08/2016 | 2016 General and Joint | P | VOTED |
05/07/2016 | 2016 Joint Election | P | VOTED |
Voter Action Key
Method of Voting |
A=Voted by absentee ballot |
E=Voted in person early |
P=Voted in person |
Z-Voted provisionally |
Copyright © 2020 The Open Records Project, All Rights Reserved.